Thursday Afternoon - Section A (13-Apr-23) (13-Apr-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3H N | AC | -1 | 50 | 2 | 2 | |
3 | 6 | 4H N | AC | -3 | 150 | 0 | 4 | |
5 | 4 | 3C E | 6H | -1 | 50 | 4 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | PASS N | = | 0 | 1 | 3 | ||
3 | 6 | 4H W | QC | -2 | 100 | 4 | 0 | |
5 | 4 | PASS N | = | 0 | 1 | 3 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 1NT S | 2H | +2 | 150 | 4 | 0 | |
3 | 6 | 2D N | QC | +2 | 130 | 2 | 2 | |
5 | 4 | 1NT S | 2H | = | 90 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4H S | 7S | -1 | 100 | 1 | 3 | |
3 | 6 | 3H S | 7S | +1 | 170 | 4 | 0 | |
5 | 4 | 2H S | 7S | -1 | 100 | 1 | 3 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2NT W | KC | = | 120 | 1 | 3 | |
4 | 7 | 2NT W | 4S | = | 120 | 1 | 3 | |
6 | 5 | 2D W | KC | +1 | 110 | 4 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4S N | TC | = | 420 | 2 | 2 | |
4 | 7 | 3NT N | 9D | +2 | 460 | 4 | 0 | |
6 | 5 | 2S N | TC | +1 | 140 | 0 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3NT W | KH | = | 600 | 2 | 2 | |
4 | 7 | 3NT W | 2H | +1 | 630 | 0 | 4 | |
6 | 5 | 2NT W | 2H | +1 | 150 | 4 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4H W | 4C | = | 420 | 3 | 1 | |
4 | 7 | 4H E | TD | +2 | 480 | 0 | 4 | |
6 | 5 | 4H E | 8S | = | 420 | 3 | 1 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3NT S | TS | -1 | 50 | 2 | 2 | |
5 | 1 | 3NT S | TS | -2 | 100 | 0 | 4 | |
7 | 6 | 2NT S | AS | = | 120 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 2H N | JD | +1 | 140 | 4 | 0 | |
5 | 1 | 2C S | AD | +1 | 110 | 2 | 2 | |
7 | 6 | 4S S | QC | -2 | 200 | 0 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 2S S | 8D | +3 | 200 | 2 | 2 | |
5 | 1 | 3D W | 9S | -1 | 50 | 0 | 4 | |
7 | 6 | 3NT N | 8C | +1 | 430 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 2S W | QC | +2 | 170 | 2 | 2 | |
5 | 1 | 3S E | 6D | = | 140 | 4 | 0 | |
7 | 6 | 4S E | 6D | = | 420 | 0 | 4 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3S N | 9D | -1 | 100 | 4 | 0 | |
5 | 3 | 3H E | 8D | = | 140 | 2 | 2 | |
6 | 2 | 3S N | AC | -2 | 200 | 0 | 4 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4HX N | AS | -2 | 300 | 0 | 4 | |
5 | 3 | 3S E | AH | = | 140 | 2 | 2 | |
6 | 2 | 4S E | AH | -2 | 100 | 4 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 5C N | 3D | +2 | 640 | 3 | 1 | |
5 | 3 | 3NT N | 5D | = | 600 | 0 | 4 | |
6 | 2 | 5C N | 5D | +2 | 640 | 3 | 1 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4S S | 7H | -3 | 150 | 0 | 4 | |
5 | 3 | 2S S | 7H | -2 | 100 | 3 | 1 | |
6 | 2 | 4S S | 9C | -2 | 100 | 3 | 1 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3C W | 8H | +3 | 170 | 3 | 1 | |
6 | 4 | 5D E | AH | +2 | 440 | 0 | 4 | |
7 | 3 | 3C W | QD | +3 | 170 | 3 | 1 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4H N | JD | = | 620 | 4 | 0 | |
6 | 4 | 3NT S | AD | -7 | 700 | 0 | 4 | |
7 | 3 | 3H N | JD | = | 140 | 2 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S W | 9D | -1 | 100 | 4 | 0 | |
6 | 4 | 4S W | 9D | = | 620 | 1 | 3 | |
7 | 3 | 4S W | 4H | = | 620 | 1 | 3 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S S | AH | -1 | 100 | 4 | 0 | |
6 | 4 | 4S E | AC | +1 | 650 | 2 | 2 | |
7 | 3 | 4H E | 9D | +2 | 680 | 0 | 4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S E | JD | +1 | 140 | 2 | 2 | |
3 | 2 | 4H E | JD | = | 420 | 0 | 4 | |
7 | 5 | 2S E | JD | -1 | 50 | 4 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S E | 3C | +1 | 140 | 2 | 2 | |
3 | 2 | 4S E | 5D | -1 | 100 | 4 | 0 | |
7 | 5 | 3S E | 5D | +1 | 170 | 0 | 4 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1S S | 8D | +3 | 170 | 4 | 0 | |
3 | 2 | 3S S | AH | -2 | 200 | 0 | 4 | |
7 | 5 | 2S S | TC | = | 110 | 2 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S E | KC | = | 420 | 0 | 4 | |
3 | 2 | 3NT E | 4D | -1 | 50 | 4 | 0 | |
7 | 5 | 2S W | 7H | = | 110 | 2 | 2 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S W | AC | +3 | 710 | 2 | 2 | |
2 | 5 | 4S W | AC | +3 | 710 | 2 | 2 | |
4 | 3 | 5S W | KC | +2 | 710 | 2 | 2 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2S E | 2D | = | 110 | 2 | 2 | |
2 | 5 | 2NT W | 3D | = | 120 | 0 | 4 | |
4 | 3 | 3NT W | 7S | -2 | 200 | 4 | 0 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2S W | 2D | +3 | 200 | 0 | 4 | |
2 | 5 | 2S W | TD | +1 | 140 | 2 | 2 | |
4 | 3 | 3C N | TH | -2 | 100 | 4 | 0 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S W | 9D | +1 | 450 | 0 | 4 | |
2 | 5 | 2S E | 4D | +3 | 200 | 4 | 0 | |
4 | 3 | 3NT W | 4C | = | 400 | 2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.