Monday Afternoon - Section A (21-Aug-23) (21-Aug-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3NT E | JH | +4 | 520 | 0 | 6 | |
3 | 6 | 5C W | QH | = | 400 | 4 | 2 | |
5 | 4 | 3C E | QS | +1 | 130 | 6 | 0 | |
8 | 1 | 3NT E | 9H | +2 | 460 | 2 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 1S W | TC | = | 80 | 0 | 6 | |
3 | 6 | 2H E | 7C | -1 | 50 | 3 | 3 | |
5 | 4 | 1NT N | 4H | = | 90 | 6 | 0 | |
8 | 1 | 2H E | 2D | -1 | 50 | 3 | 3 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4H W | 6C | +2 | 680 | 2 | 4 | |
3 | 6 | 2H W | 3D | +4 | 230 | 6 | 0 | |
5 | 4 | 4H W | 6H | +1 | 650 | 4 | 2 | |
8 | 1 | 3NT E | 2D | +3 | 690 | 0 | 6 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 2H N | KS | = | 110 | 2 | 4 | |
3 | 6 | 1H N | TC | +2 | 140 | 5 | 1 | |
5 | 4 | 1NT W | AH | -1 | 100 | 0 | 6 | |
8 | 1 | 1H N | TC | +2 | 140 | 5 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3S S | JH | +2 | 200 | 1 | 5 | |
4 | 7 | 3S S | 6H | +2 | 200 | 1 | 5 | |
6 | 5 | 4S N | KH | +1 | 650 | 5 | 1 | |
8 | 2 | 4S S | JH | +1 | 650 | 5 | 1 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 1NT E | 6C | +1 | 120 | 2 | 4 | |
4 | 7 | 1NT E | 6C | +1 | 120 | 2 | 4 | |
6 | 5 | 2H N | QS | -1 | 50 | 6 | 0 | |
8 | 2 | 2NT E | 6C | = | 120 | 2 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2D N | KC | -1 | 100 | 6 | 0 | |
4 | 7 | 2H E | QD | = | 110 | 4 | 2 | |
6 | 5 | 2H E | 4D | +1 | 140 | 1 | 5 | |
8 | 2 | 3H E | AS | = | 140 | 1 | 5 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3S S | 4D | = | 140 | 2 | 4 | |
4 | 7 | 3S S | 4D | +1 | 170 | 4 | 2 | |
6 | 5 | 4S S | 7D | -1 | 50 | 0 | 6 | |
8 | 2 | 4S S | 7D | = | 420 | 6 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4H S | 6S | +3 | 510 | 6 | 0 | |
5 | 1 | 4H S | AC | +1 | 450 | 0 | 6 | |
7 | 6 | 4H S | AC | +2 | 480 | 3 | 3 | |
8 | 3 | 4H S | AC | +2 | 480 | 3 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 2C W | KS | = | 90 | 3 | 3 | |
5 | 1 | 1NT N | KC | = | 90 | 6 | 0 | |
7 | 6 | 1H N | KC | -1 | 100 | 0 | 6 | |
8 | 3 | 1NT E | 5S | = | 90 | 3 | 3 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 2S S | 8H | = | 110 | 5 | 1 | |
5 | 1 | 2D N | 7C | -2 | 100 | 1 | 5 | |
7 | 6 | 4S S | AC | -2 | 100 | 1 | 5 | |
8 | 3 | 2S S | AC | = | 110 | 5 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3C W | KH | +2 | 150 | 0 | 6 | |
5 | 1 | 3NT W | 2H | -4 | 200 | 6 | 0 | |
7 | 6 | 3H S | 4S | = | 140 | 2 | 4 | |
8 | 3 | 3H S | KS | +1 | 170 | 4 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2D S | TS | +1 | 110 | 5 | 1 | |
5 | 3 | 4H N | AS | -2 | 200 | 0 | 6 | |
6 | 2 | 2H N | AS | -1 | 100 | 2 | 4 | |
8 | 4 | 3D S | 3S | = | 110 | 5 | 1 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4H N | 6D | +1 | 450 | 6 | 0 | |
5 | 3 | 3C N | 2S | +3 | 170 | 2 | 4 | |
6 | 2 | 2H N | KD | +4 | 230 | 4 | 2 | |
8 | 4 | 3C N | 6D | +2 | 150 | 0 | 6 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2H W | 2S | = | 110 | 3 | 3 | |
5 | 3 | 2H W | 8C | = | 110 | 3 | 3 | |
6 | 2 | 2H W | 8C | +1 | 140 | 0 | 6 | |
8 | 4 | 2S E | 3D | -1 | 50 | 6 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2S E | 6C | = | 110 | 5 | 1 | |
5 | 3 | 2NT E | 6C | +1 | 150 | 1 | 5 | |
6 | 2 | 2H W | TC | = | 110 | 5 | 1 | |
8 | 4 | 2NT E | 6C | +1 | 150 | 1 | 5 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4D E | QS | +2 | 170 | 0 | 6 | |
6 | 4 | 2S N | 4H | +1 | 140 | 5 | 1 | |
7 | 3 | 3S N | QH | = | 140 | 5 | 1 | |
8 | 5 | 4S N | QH | -2 | 100 | 2 | 4 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3H N | 7D | -2 | 200 | 2 | 4 | |
6 | 4 | 2H N | 2C | = | 110 | 5 | 1 | |
7 | 3 | 2H N | AS | = | 110 | 5 | 1 | |
8 | 5 | 4H N | AS | -4 | 400 | 0 | 6 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3NT S | 6C | +2 | 460 | 4 | 2 | |
6 | 4 | 3NT S | 6C | +1 | 430 | 2 | 4 | |
7 | 3 | 6NT N | 5D | -1 | 50 | 0 | 6 | |
8 | 5 | 3NT N | 3H | +3 | 490 | 6 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 2H W | JS | -1 | 100 | 5 | 1 | |
6 | 4 | 2H W | JS | +1 | 140 | 0 | 6 | |
7 | 3 | 2H W | AC | -1 | 100 | 5 | 1 | |
8 | 5 | 2H W | 5D | = | 110 | 2 | 4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT W | 5D | +1 | 120 | 6 | 0 | |
3 | 2 | 3S W | JD | = | 140 | 2 | 4 | |
7 | 5 | 2S W | 5D | +1 | 140 | 2 | 4 | |
8 | 6 | 2S W | 6C | +1 | 140 | 2 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S S | AD | = | 140 | 4 | 2 | |
3 | 2 | 2S S | AD | = | 110 | 0 | 6 | |
7 | 5 | 2H N | 8C | +1 | 140 | 4 | 2 | |
8 | 6 | 2S S | 4H | +1 | 140 | 4 | 2 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT S | KS | -2 | 200 | 0 | 6 | |
3 | 2 | 2D W | 3S | +1 | 110 | 2 | 4 | |
7 | 5 | 1H N | JD | -1 | 100 | 4 | 2 | |
8 | 6 | 1NT S | KS | +1 | 120 | 6 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H E | 9S | = | 110 | 1 | 5 | |
3 | 2 | 1NT W | 5S | = | 90 | 4 | 2 | |
7 | 5 | 1H W | AD | +1 | 110 | 1 | 5 | |
8 | 6 | 3H W | KD | -2 | 100 | 6 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 5D N | KH | -1 | 50 | 6 | 0 | |
2 | 5 | 4S E | QD | +2 | 680 | 0 | 6 | |
4 | 3 | 4H E | QD | +1 | 650 | 3 | 3 | |
8 | 7 | 4S E | QD | +1 | 650 | 3 | 3 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2NT S | KS | -2 | 200 | 0 | 6 | |
2 | 5 | 1NT S | 9S | -1 | 100 | 2 | 4 | |
4 | 3 | 2S W | JD | -1 | 100 | 4 | 2 | |
8 | 7 | 3DX S | AH | = | 670 | 6 | 0 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H W | JS | +1 | 450 | 0 | 6 | |
2 | 5 | 6HX W | 7S | -3 | 500 | 6 | 0 | |
4 | 3 | 6HX W | 7S | -1 | 100 | 4 | 2 | |
8 | 7 | 3NT E | 2S | +1 | 430 | 2 | 4 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S N | KH | -3 | 300 | 4 | 2 | |
2 | 5 | 4H E | AD | +1 | 450 | 2 | 4 | |
4 | 3 | 3H E | 3S | +1 | 170 | 6 | 0 | |
8 | 7 | 5DX W | AS | = | 550 | 0 | 6 |
Click on the Board Number for the Detailed Board Analysis for that board.