Monday Afternoon - Section A (9-Oct-23) (9-Oct-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 2C E | KS | +2 | 130 | 2 | 4 | |
3 | 7 | 2H S | QC | -1 | 50 | 4 | 2 | |
6 | 5 | 2NT E | 9S | -1 | 50 | 6 | 0 | |
10 | 8 | 2S S | 2C | -3 | 150 | 0 | 6 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 4D W | KH | = | 130 | 5 | 1 | |
3 | 7 | 3D W | KH | +1 | 130 | 5 | 1 | |
6 | 5 | 3NT E | 4C | +2 | 460 | 0 | 6 | |
10 | 8 | 4D W | KH | +1 | 150 | 2 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 3C N | 7S | -2 | 100 | 0 | 6 | |
3 | 7 | 2NT S | AH | -1 | 50 | 2 | 4 | |
6 | 5 | 2H W | QC | -1 | 100 | 5 | 1 | |
10 | 8 | 4H W | AD | -1 | 100 | 5 | 1 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 8 | 4S W | 6H | -2 | 200 | 6 | 0 | |
5 | 2 | 4S W | 8C | -1 | 100 | 2 | 4 | |
7 | 6 | 4S W | 8C | -1 | 100 | 2 | 4 | |
10 | 9 | 4S W | 9C | -1 | 100 | 2 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 8 | 2NT W | AS | +1 | 150 | 2 | 4 | |
5 | 2 | 2NT W | 5C | +2 | 180 | 0 | 6 | |
7 | 6 | 2D E | KC | +2 | 130 | 5 | 1 | |
10 | 9 | 3D E | KC | +1 | 130 | 5 | 1 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 8 | 2NT W | JC | +3 | 210 | 2 | 4 | |
5 | 2 | 2H W | 8C | +2 | 170 | 5 | 1 | |
7 | 6 | 4H E | AD | = | 620 | 0 | 6 | |
10 | 9 | 2H W | 8C | +2 | 170 | 5 | 1 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 2C N | AS | = | 90 | 1 | 5 | |
5 | 9 | 2C N | 9H | = | 90 | 1 | 5 | |
6 | 3 | 1NT S | KH | +1 | 120 | 5 | 1 | |
8 | 7 | 1NT N | 3S | +1 | 120 | 5 | 1 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4D E | 6H | = | 130 | 1 | 5 | |
5 | 9 | 3H S | QD | = | 140 | 6 | 0 | |
6 | 3 | 2D E | AC | +2 | 130 | 1 | 5 | |
8 | 7 | 3S E | 2H | -1 | 50 | 4 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 5D W | 9H | = | 600 | 0 | 6 | |
5 | 9 | 3NT E | 7H | -2 | 200 | 6 | 0 | |
6 | 3 | 3D E | AH | +1 | 130 | 2 | 4 | |
8 | 7 | 4S E | TC | -1 | 100 | 4 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 2H N | KC | -2 | 200 | 0 | 6 | |
7 | 4 | 2C W | KH | +3 | 150 | 2 | 4 | |
9 | 8 | 3C W | KH | +1 | 130 | 4 | 2 | |
10 | 2 | 1NT W | KH | +1 | 120 | 6 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 6H S | 6H | +1 | 1010 | 4 | 2 | |
7 | 4 | 6NT S | 8D | +1 | 1020 | 6 | 0 | |
9 | 8 | 6H S | 8C | = | 980 | 2 | 4 | |
10 | 2 | 3NT N | 4S | +3 | 490 | 0 | 6 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 2NT S | 4C | +3 | 210 | 2 | 4 | |
7 | 4 | 3NT S | 4C | +2 | 660 | 6 | 0 | |
9 | 8 | 3D N | 2C | +1 | 130 | 0 | 6 | |
10 | 2 | 3NT S | 3H | = | 600 | 4 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 4H E | 7C | = | 620 | 0 | 6 | |
7 | 2 | 4H E | TD | -1 | 100 | 4 | 2 | |
8 | 5 | 3NT W | 3H | -3 | 300 | 6 | 0 | |
10 | 3 | 2NT E | 3D | +1 | 150 | 2 | 4 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 1NT W | JD | -1 | 50 | 6 | 0 | |
7 | 2 | 2D S | 6S | -3 | 150 | 0 | 6 | |
8 | 5 | 2C E | AD | +1 | 110 | 2 | 4 | |
10 | 3 | 1NT N | AS | -1 | 50 | 4 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 3H N | QS | = | 140 | 6 | 0 | |
7 | 2 | 4H N | 4S | -1 | 100 | 2 | 4 | |
8 | 5 | 4H S | 7S | -1 | 100 | 2 | 4 | |
10 | 3 | 3H N | QS | -1 | 100 | 2 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
7 | 5 | 3S E | 3C | +1 | 170 | 6 | 0 | |
8 | 3 | 4S E | 3C | = | 620 | 2 | 4 | |
9 | 6 | 4S E | 6C | = | 620 | 2 | 4 | |
10 | 4 | 4S E | AD | = | 620 | 2 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
7 | 5 | 4S S | 7D | = | 420 | 6 | 0 | |
8 | 3 | 3NT S | 5D | -2 | 100 | 0 | 6 | |
9 | 6 | 3H N | AC | = | 140 | 4 | 2 | |
10 | 4 | 4H N | JC | -1 | 50 | 2 | 4 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
7 | 5 | 3NT E | 5S | +2 | 460 | 2 | 4 | |
8 | 3 | 3NT E | 5S | +2 | 460 | 2 | 4 | |
9 | 6 | 3NT E | 5S | +2 | 460 | 2 | 4 | |
10 | 4 | 3NT E | 5H | +1 | 430 | 6 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4H N | 9D | = | 420 | 0 | 6 | |
8 | 6 | 4H N | TD | +1 | 450 | 5 | 1 | |
9 | 4 | 3NT N | TD | +1 | 430 | 2 | 4 | |
10 | 5 | 4H N | KH | +1 | 450 | 5 | 1 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3NT E | 3S | +3 | 690 | 0 | 6 | |
8 | 6 | 5C E | QH | = | 600 | 6 | 0 | |
9 | 4 | 3NT E | 7S | +2 | 660 | 3 | 3 | |
10 | 5 | 3NT E | 7S | +2 | 660 | 3 | 3 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2C E | 2S | -1 | 50 | 5 | 1 | |
8 | 6 | 2S E | 2S | +1 | 140 | 1 | 5 | |
9 | 4 | 2S E | 7C | +1 | 140 | 1 | 5 | |
10 | 5 | 2S E | AD | -1 | 50 | 5 | 1 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 8 | 4H W | AD | = | 620 | 2 | 4 | |
4 | 3 | 4H W | 6D | = | 620 | 2 | 4 | |
9 | 7 | 4H W | TS | = | 620 | 2 | 4 | |
10 | 6 | 2H W | TS | +1 | 140 | 6 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 8 | 5C E | JD | +1 | 620 | 1 | 5 | |
4 | 3 | 3C E | 4D | +3 | 170 | 4 | 2 | |
9 | 7 | 5S W | 6H | -1 | 100 | 6 | 0 | |
10 | 6 | 5C E | 5H | +1 | 620 | 1 | 5 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 8 | 3H S | AS | +1 | 170 | 6 | 0 | |
4 | 3 | 3S W | KC | +1 | 170 | 0 | 6 | |
9 | 7 | 4S W | KC | -1 | 50 | 4 | 2 | |
10 | 6 | 2S W | KC | = | 110 | 2 | 4 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 2S N | KC | +1 | 140 | 5 | 1 | |
3 | 9 | 2S N | KC | +1 | 140 | 5 | 1 | |
5 | 4 | 3C W | AD | -1 | 100 | 2 | 4 | |
10 | 7 | 4S N | KC | -1 | 50 | 0 | 6 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 3H S | KC | +1 | 170 | 6 | 0 | |
3 | 9 | 2NT N | 6C | +1 | 150 | 4 | 2 | |
5 | 4 | 2S E | TC | -1 | 100 | 0 | 6 | |
10 | 7 | 3H S | KC | = | 140 | 2 | 4 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 4H N | QC | -1 | 50 | 1 | 5 | |
3 | 9 | 4H N | QC | -1 | 50 | 1 | 5 | |
5 | 4 | 2D W | AS | -3 | 150 | 6 | 0 | |
10 | 7 | 1NT S | 5D | +1 | 120 | 4 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.