Monday Afternoon - Section A (6-Nov-23) (6-Nov-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3NT S | 4H | +3 | 490 | 3 | 1 | |
3 | 6 | 5C N | 4S | +1 | 420 | 0 | 4 | |
5 | 4 | 3NT S | 4H | +3 | 490 | 3 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 1NT E | 3H | +2 | 150 | 2 | 2 | |
3 | 6 | 1NT E | 3H | +2 | 150 | 2 | 2 | |
5 | 4 | 1NT E | 6H | +2 | 150 | 2 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 1NT W | 8D | +1 | 120 | 1 | 3 | |
3 | 6 | 1NT W | 8D | +1 | 120 | 1 | 3 | |
5 | 4 | 1NT W | AD | = | 90 | 4 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4SX W | JH | -2 | 500 | 4 | 0 | |
3 | 6 | 4S W | TC | = | 620 | 0 | 4 | |
5 | 4 | 3S E | 9S | +1 | 170 | 2 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 4S N | KH | -3 | 300 | 4 | 0 | |
6 | 5 | 4H W | 7D | = | 420 | 2 | 2 | |
8 | 2 | 4H W | AS | +1 | 450 | 0 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 2NT E | QC | +1 | 150 | 0 | 4 | |
6 | 5 | 1NT W | TH | +1 | 120 | 2 | 2 | |
8 | 2 | 1NT E | 2D | -1 | 100 | 4 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 3NT S | 6C | +3 | 690 | 4 | 0 | |
6 | 5 | 4H S | 6C | -1 | 100 | 0 | 4 | |
8 | 2 | 3NT S | 3D | +1 | 630 | 2 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 2NT W | 5H | -2 | 100 | 4 | 0 | |
6 | 5 | 2D E | 9H | = | 90 | 0 | 4 | |
8 | 2 | 1S S | KH | = | 80 | 2 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 1H E | JC | +1 | 110 | 2 | 2 | |
7 | 6 | 3H E | 2C | = | 140 | 0 | 4 | |
8 | 3 | 3H E | JC | -1 | 100 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4S E | KC | -1 | 100 | 2 | 2 | |
7 | 6 | 3C S | JS | +2 | 150 | 4 | 0 | |
8 | 3 | 4S E | KC | = | 620 | 0 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 5H S | TC | = | 450 | 0 | 4 | |
7 | 6 | 4H S | TC | +2 | 480 | 3 | 1 | |
8 | 3 | 4H S | 6C | +2 | 480 | 3 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4H S | 8D | = | 620 | 2 | 2 | |
7 | 6 | 4H N | TC | = | 620 | 2 | 2 | |
8 | 3 | 4H N | TC | = | 620 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 3NT S | 5C | +1 | 630 | 4 | 0 | |
6 | 2 | 2H E | AS | -2 | 200 | 2 | 2 | |
8 | 4 | 2NT S | 5C | +2 | 180 | 0 | 4 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 4H S | AC | +1 | 450 | 3 | 1 | |
6 | 2 | 3H S | 5S | +3 | 230 | 0 | 4 | |
8 | 4 | 4H S | AC | +1 | 450 | 3 | 1 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 3H E | TS | = | 140 | 2 | 2 | |
6 | 2 | 3NT W | AS | -1 | 50 | 4 | 0 | |
8 | 4 | 3NT W | AS | +1 | 430 | 0 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 2D N | 3C | = | 90 | 4 | 0 | |
6 | 2 | 3C W | KS | +1 | 130 | 1 | 3 | |
8 | 4 | 3C W | KS | +1 | 130 | 1 | 3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 4S E | 5H | +1 | 450 | 0 | 4 | |
7 | 3 | 4S E | 2D | -1 | 50 | 2 | 2 | |
8 | 5 | 4S E | 2C | -2 | 100 | 4 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 4H S | TH | -2 | 200 | 0 | 4 | |
7 | 3 | 2H S | AC | +2 | 170 | 4 | 0 | |
8 | 5 | 2H S | TS | = | 110 | 2 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 4H W | 8S | +1 | 650 | 0 | 4 | |
7 | 3 | 5D E | KS | +1 | 620 | 2 | 2 | |
8 | 5 | 3NT E | KS | -2 | 200 | 4 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 3NT E | 6C | = | 600 | 0 | 4 | |
7 | 3 | 4S E | 5H | -2 | 200 | 3 | 1 | |
8 | 5 | 3NT W | 6D | -2 | 200 | 3 | 1 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4H E | 2S | +1 | 450 | 0 | 4 | |
7 | 5 | 4H E | QD | = | 420 | 2 | 2 | |
8 | 6 | 3H E | AC | +2 | 200 | 4 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3S W | KC | -1 | 100 | 2 | 2 | |
7 | 5 | 3C S | AS | +1 | 130 | 4 | 0 | |
8 | 6 | 3C S | AS | -1 | 50 | 0 | 4 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4S N | 3C | = | 620 | 4 | 0 | |
7 | 5 | 4S N | 3C | -1 | 100 | 1 | 3 | |
8 | 6 | 4S N | 3C | -1 | 100 | 1 | 3 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 6NT W | 4S | = | 990 | 1 | 3 | |
7 | 5 | 3NT E | 3H | +2 | 460 | 4 | 0 | |
8 | 6 | 6NT E | AH | = | 990 | 1 | 3 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 4S N | 4D | +2 | 480 | 4 | 0 | |
4 | 3 | 4S N | 4D | +1 | 450 | 1 | 3 | |
8 | 7 | 4S N | AH | +1 | 450 | 1 | 3 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 4H S | TC | +2 | 680 | 4 | 0 | |
4 | 3 | 2H S | TC | +4 | 230 | 0 | 4 | |
8 | 7 | 4H S | 2D | +1 | 650 | 2 | 2 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3D S | 9C | -1 | 50 | 4 | 0 | |
4 | 3 | 3C S | AS | -3 | 150 | 0 | 4 | |
8 | 7 | 3S W | AC | = | 140 | 2 | 2 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 1NT S | 7S | = | 90 | 4 | 0 | |
4 | 3 | 3C S | QS | -1 | 100 | 1 | 3 | |
8 | 7 | 1NT S | 6S | -1 | 100 | 1 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.