Monday Afternoon - Section A (27-Nov-23) (27-Nov-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 4H S | 7S | +2 | 480 | 5 | 1 | |
3 | 7 | 4H S | 7S | +1 | 450 | 1 | 5 | |
6 | 5 | 4H S | 7S | +2 | 480 | 5 | 1 | |
10 | 8 | 4H S | 7S | +1 | 450 | 1 | 5 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 3NT E | 7H | -2 | 100 | 4 | 2 | |
3 | 7 | 3NT E | 9H | -1 | 50 | 0 | 6 | |
6 | 5 | 3NT E | 5H | -2 | 100 | 4 | 2 | |
10 | 8 | 3NT E | 5H | -2 | 100 | 4 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 4S N | KC | +2 | 480 | 6 | 0 | |
3 | 7 | 4S S | 2H | -1 | 50 | 1 | 5 | |
6 | 5 | 3NT N | 3C | -1 | 50 | 1 | 5 | |
10 | 8 | 2S N | 9C | +2 | 170 | 4 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 8 | 3NT S | 2H | = | 600 | 6 | 0 | |
5 | 2 | 2NT N | 8C | = | 120 | 2 | 4 | |
7 | 6 | 2S S | 6C | +2 | 170 | 4 | 2 | |
10 | 9 | 3NT S | 5C | -2 | 200 | 0 | 6 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 8 | 5C S | KS | -2 | 200 | 3 | 3 | |
5 | 2 | 4S W | JC | = | 420 | 0 | 6 | |
7 | 6 | 4S W | JC | -2 | 100 | 6 | 0 | |
10 | 9 | 5CX S | KS | -1 | 200 | 3 | 3 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 8 | 4H N | 4C | -1 | 50 | 0 | 6 | |
5 | 2 | 3H S | 6S | = | 140 | 2 | 4 | |
7 | 6 | 4H S | AD | = | 420 | 6 | 0 | |
10 | 9 | 3H S | AC | +1 | 170 | 4 | 2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3NT S | 6S | = | 600 | 4 | 2 | |
5 | 9 | 2NT S | 2D | -1 | 100 | 0 | 6 | |
6 | 3 | 2NT N | 4S | = | 120 | 2 | 4 | |
8 | 7 | 3NT S | 6S | +1 | 630 | 6 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3S E | AC | = | 140 | 0 | 6 | |
5 | 9 | 4SX E | AC | -1 | 100 | 2 | 4 | |
6 | 3 | 2H S | TC | +2 | 170 | 4 | 2 | |
8 | 7 | 4H N | AS | +1 | 450 | 6 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 4CX W | JH | -2 | 500 | 6 | 0 | |
5 | 9 | 2H N | KD | -1 | 50 | 2 | 4 | |
6 | 3 | 3H N | KD | -3 | 150 | 0 | 6 | |
8 | 7 | 2H N | 6C | = | 110 | 4 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 3NT E | AD | +1 | 630 | 0 | 6 | |
7 | 4 | 3NT E | AD | -3 | 300 | 6 | 0 | |
9 | 8 | 2H W | 4D | -1 | 100 | 4 | 2 | |
10 | 2 | 2NT E | AD | +1 | 150 | 2 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 4S E | 2D | = | 420 | 0 | 6 | |
7 | 4 | 2S E | 6C | +2 | 170 | 3 | 3 | |
9 | 8 | 1S E | 6C | +1 | 110 | 6 | 0 | |
10 | 2 | 2S E | 6C | +2 | 170 | 3 | 3 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 3 | 4S W | 5H | +1 | 450 | 3 | 3 | |
7 | 4 | 4S W | 9C | +1 | 450 | 3 | 3 | |
9 | 8 | 4S E | 6D | +1 | 450 | 3 | 3 | |
10 | 2 | 5S E | AH | = | 450 | 3 | 3 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 4S E | 2D | +2 | 680 | 4 | 2 | |
7 | 2 | 6S E | 6D | = | 1430 | 1 | 5 | |
8 | 5 | 4S E | 6D | +1 | 650 | 6 | 0 | |
10 | 3 | 6S E | 6D | = | 1430 | 1 | 5 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 1NT S | 2H | +1 | 120 | 4 | 2 | |
7 | 2 | 2H E | 6S | = | 110 | 0 | 6 | |
8 | 5 | 2NT S | 2H | = | 120 | 4 | 2 | |
10 | 3 | 2NT S | 2H | = | 120 | 4 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 4 | 4S W | JD | -1 | 50 | 3 | 3 | |
7 | 2 | 4S W | JD | -1 | 50 | 3 | 3 | |
8 | 5 | 3D E | 3S | -1 | 50 | 3 | 3 | |
10 | 3 | 4S W | JD | -1 | 50 | 3 | 3 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
7 | 5 | 2NT E | 3H | -1 | 100 | 5 | 1 | |
8 | 3 | 1C E | 4D | +2 | 110 | 2 | 4 | |
9 | 6 | 1C E | 3H | +3 | 130 | 0 | 6 | |
10 | 4 | 2D E | 3H | -1 | 100 | 5 | 1 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
7 | 5 | 3NT E | 6S | = | 400 | 4 | 2 | |
8 | 3 | 4NT E | 6S | +1 | 460 | 2 | 4 | |
9 | 6 | 6NT E | 3S | = | 990 | 0 | 6 | |
10 | 4 | 6NT E | 8S | -2 | 100 | 6 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
7 | 5 | 3D S | AS | = | 110 | 3 | 3 | |
8 | 3 | 3D N | AC | = | 110 | 3 | 3 | |
9 | 6 | 1NT W | 9D | -1 | 50 | 0 | 6 | |
10 | 4 | 3D S | AS | +1 | 130 | 6 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3S S | KD | = | 140 | 3 | 3 | |
8 | 6 | 4NT E | 6S | -1 | 100 | 0 | 6 | |
9 | 4 | 4D W | JS | -3 | 300 | 6 | 0 | |
10 | 5 | 3S S | AC | = | 140 | 3 | 3 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3S E | 3C | = | 140 | 2 | 4 | |
8 | 6 | 2NT E | 2H | = | 120 | 4 | 2 | |
9 | 4 | 2D W | KH | +1 | 110 | 6 | 0 | |
10 | 5 | 2H N | 5D | -2 | 200 | 0 | 6 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2NT S | JD | = | 120 | 4 | 2 | |
8 | 6 | 2NT W | 3S | -2 | 100 | 2 | 4 | |
9 | 4 | 1NT W | 4C | = | 90 | 0 | 6 | |
10 | 5 | 1NT E | 4D | -3 | 150 | 6 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 8 | 4S N | 7H | -1 | 50 | 3 | 3 | |
4 | 3 | 4S N | 7H | -1 | 50 | 3 | 3 | |
9 | 7 | 4S N | 7H | = | 420 | 6 | 0 | |
10 | 6 | 4S N | KC | -2 | 100 | 0 | 6 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 8 | 4S E | AH | -2 | 200 | 5 | 1 | |
4 | 3 | 3S E | 5C | -1 | 100 | 0 | 6 | |
9 | 7 | 2D W | KC | -2 | 200 | 5 | 1 | |
10 | 6 | 2H N | AS | = | 110 | 2 | 4 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 8 | 2S W | 3H | +2 | 170 | 2 | 4 | |
4 | 3 | 6S W | AD | -1 | 50 | 5 | 1 | |
9 | 7 | 3NT E | AH | +2 | 460 | 0 | 6 | |
10 | 6 | 4S W | 2H | -1 | 50 | 5 | 1 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 3H N | AS | +1 | 170 | 6 | 0 | |
3 | 9 | 2S E | 4H | +1 | 140 | 0 | 6 | |
5 | 4 | 2S E | 4H | = | 110 | 2 | 4 | |
10 | 7 | 3S E | 4H | -1 | 100 | 4 | 2 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 2H S | AC | +1 | 140 | 5 | 1 | |
3 | 9 | 1S W | 8C | -1 | 100 | 0 | 6 | |
5 | 4 | 2H N | 6S | = | 110 | 2 | 4 | |
10 | 7 | 2H S | AC | +1 | 140 | 5 | 1 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 2S W | QH | -2 | 100 | 3 | 3 | |
3 | 9 | 3SX W | QH | -2 | 300 | 6 | 0 | |
5 | 4 | 2S W | QH | -1 | 50 | 0 | 6 | |
10 | 7 | 3S W | QH | -2 | 100 | 3 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.