Wednesday Afternoon - Section A (27-Dec-23) (27-Dec-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT W | 7D | +1 | 430 | 1 | 1 | |
3 | 5 | 3NT W | 7D | +1 | 430 | 1 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 5HX W | 5C | -3 | 500 | 2 | 0 | |
3 | 5 | 5S N | 8H | -2 | 200 | 0 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H E | 4C | +1 | 650 | 2 | 0 | |
3 | 5 | 4H E | 2S | +2 | 680 | 0 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S W | KD | = | 620 | 1 | 1 | |
3 | 5 | 4S W | AD | = | 620 | 1 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H E | 5D | = | 420 | 0 | 2 | |
3 | 5 | 3NT W | KD | -1 | 50 | 2 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2H W | 3S | +1 | 140 | 1 | 1 | |
3 | 5 | 1S E | AC | +2 | 140 | 1 | 1 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S W | KD | = | 620 | 0 | 2 | |
6 | 2 | 3C E | 7D | +2 | 150 | 2 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 5D W | 9H | -2 | 100 | 2 | 0 | |
6 | 2 | 3D W | 9H | = | 110 | 0 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2NT W | 5S | +2 | 180 | 0 | 2 | |
6 | 2 | 2H W | QS | +2 | 170 | 2 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3H W | 5C | +2 | 200 | 1 | 1 | |
6 | 2 | 2H W | TC | +3 | 200 | 1 | 1 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 5C E | AH | -3 | 150 | 1 | 1 | |
6 | 2 | 5C E | AH | -3 | 150 | 1 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3D S | 9C | +2 | 150 | 1 | 1 | |
6 | 2 | 3D S | QS | +2 | 150 | 1 | 1 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 4H E | 3S | -2 | 200 | 2 | 0 | |
6 | 3 | 4S N | 4H | -1 | 100 | 0 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 4S S | AC | = | 420 | 2 | 0 | |
6 | 3 | 3D N | 7C | = | 110 | 0 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 3NT S | 4C | +2 | 660 | 1 | 1 | |
6 | 3 | 3NT S | 3C | +2 | 660 | 1 | 1 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 3D W | JH | = | 110 | 1 | 1 | |
6 | 3 | 2D W | JH | +1 | 110 | 1 | 1 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 2H N | KD | +1 | 140 | 0 | 2 | |
6 | 3 | 4S N | 3C | = | 420 | 2 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 1S W | QC | +2 | 140 | 1 | 1 | |
6 | 3 | 3S W | QC | = | 140 | 1 | 1 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 3D W | AS | = | 110 | 0 | 2 | |
6 | 4 | 4D W | AS | -2 | 200 | 2 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 4S W | KH | +1 | 650 | 0 | 2 | |
6 | 4 | 2S E | 7H | +3 | 200 | 2 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 2D E | KH | -2 | 100 | 2 | 0 | |
6 | 4 | 4C S | 6D | -2 | 200 | 0 | 2 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 1NT E | 3C | = | 90 | 0 | 2 | |
6 | 4 | 4H W | 4C | -3 | 300 | 2 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 4S W | 3C | -1 | 100 | 2 | 0 | |
6 | 4 | 4S W | JD | = | 620 | 0 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 2S S | 9D | = | 110 | 0 | 2 | |
6 | 4 | 3D E | KS | -3 | 150 | 2 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2S E | 4D | -3 | 300 | 2 | 0 | |
6 | 5 | 3C W | 2D | +2 | 150 | 0 | 2 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3S W | 5C | +1 | 170 | 2 | 0 | |
6 | 5 | 4S W | 5D | +1 | 650 | 0 | 2 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2S N | 3H | = | 110 | 2 | 0 | |
6 | 5 | 1NT W | 4C | +3 | 180 | 0 | 2 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 1S S | JC | +1 | 110 | 0 | 2 | |
6 | 5 | 2NT W | 9S | -3 | 150 | 2 | 0 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 1NT S | 2H | -2 | 200 | 0 | 2 | |
6 | 5 | 1NT S | 2H | -1 | 100 | 2 | 0 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3SX W | KH | -2 | 300 | 2 | 0 | |
6 | 5 | 3S W | KH | -4 | 200 | 0 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.