Monday Afternoon - Section A (1-Apr-24) (1-Apr-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3C S | AS | -1 | 50 | 0 | 2 | |
3 | 5 | 3C S | 4H | = | 110 | 2 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT W | QC | -1 | 50 | 1 | 1 | |
3 | 5 | 3S W | 2H | -1 | 50 | 1 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2H N | 4D | = | 110 | 0 | 2 | |
3 | 5 | 3S S | 3D | +1 | 170 | 2 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S E | 2H | +4 | 230 | 0 | 2 | |
3 | 5 | 3S E | TD | +2 | 200 | 2 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3D E | TS | +1 | 130 | 1 | 1 | |
3 | 5 | 4D E | TS | = | 130 | 1 | 1 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S S | 3D | +2 | 170 | 0 | 2 | |
3 | 5 | 2S S | 7D | +3 | 200 | 2 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT S | 9S | +1 | 630 | 0 | 2 | |
6 | 2 | 3NT S | 9S | +3 | 690 | 2 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3S E | QH | -1 | 50 | 1 | 1 | |
6 | 2 | 3S E | KC | -1 | 50 | 1 | 1 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2S E | 4D | +1 | 140 | 0 | 2 | |
6 | 2 | 2S E | 4D | = | 110 | 2 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S S | 2D | = | 620 | 0 | 2 | |
6 | 2 | 4S S | JC | +2 | 680 | 2 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT S | 9H | -2 | 100 | 0 | 2 | |
6 | 2 | 3NT S | 9H | +2 | 460 | 2 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4H W | 2D | = | 420 | 0 | 2 | |
6 | 2 | 4H W | 2D | -2 | 100 | 2 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 2S N | AC | -2 | 200 | 0 | 2 | |
6 | 3 | 2H N | 8D | = | 110 | 2 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 6S S | 3D | +1 | 1010 | 2 | 0 | |
6 | 3 | 4S S | 2H | +3 | 510 | 0 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 4H W | 4D | +1 | 450 | 2 | 0 | |
6 | 3 | 5DX S | AS | -5 | 1400 | 0 | 2 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 3NT S | 5S | = | 400 | 0 | 2 | |
6 | 3 | 3NT S | TS | +1 | 430 | 2 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 3NT E | 2H | +1 | 430 | 1 | 1 | |
6 | 3 | 3NT W | 3H | +1 | 430 | 1 | 1 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 1NT S | 5S | = | 90 | 0 | 2 | |
6 | 3 | 1NT S | 2D | +1 | 120 | 2 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 1NT N | 2S | +1 | 120 | 0 | 2 | |
6 | 4 | 2S E | 7C | -2 | 200 | 2 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 2H E | AS | -1 | 100 | 2 | 0 | |
6 | 4 | 4S S | 3H | -3 | 300 | 0 | 2 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 1H W | 2C | = | 80 | 2 | 0 | |
6 | 4 | 1NT W | 2C | +1 | 120 | 0 | 2 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 4S S | QD | = | 420 | 0 | 2 | |
6 | 4 | 4S N | AC | +1 | 450 | 2 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 2D E | AH | +1 | 110 | 2 | 0 | |
6 | 4 | 3NT W | 3H | = | 600 | 0 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 4H S | AD | -1 | 50 | 0 | 2 | |
6 | 4 | 4H S | AD | = | 420 | 2 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S W | QH | +1 | 650 | 2 | 0 | |
6 | 5 | 4S W | 4H | +2 | 680 | 0 | 2 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2S E | 7H | -3 | 300 | 2 | 0 | |
6 | 5 | 3H S | 3S | = | 140 | 0 | 2 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3S E | 7C | -3 | 150 | 0 | 2 | |
6 | 5 | 4HX W | KD | -3 | 500 | 2 | 0 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S E | 5C | +1 | 450 | 0 | 2 | |
6 | 5 | 4S E | 4H | = | 420 | 2 | 0 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2H S | JD | -2 | 200 | 0 | 2 | |
6 | 5 | 3D W | 9S | +2 | 150 | 2 | 0 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3S E | AH | -1 | 50 | 0 | 2 | |
6 | 5 | 3H S | 2S | +2 | 200 | 2 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.