Charity B (4-Oct-24) (4-Oct-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | = | Adjusted score | 0 | 6 | |||
2 | 3 | 2S W | 8D | -2 | 100 | 10.7 | 1.3 | |
3 | 5 | 2S W | 8D | +2 | 170 | 2.5 | 9.5 | |
4 | 7 | 5D W | 8S | -2 | 100 | 10.7 | 1.3 | |
5 | 2 | 3D S | 5C | -5 | 250 | 0.2 | 11.8 | |
6 | 4 | 2S W | 8D | = | 110 | 6 | 6 | |
7 | 6 | 2S W | 8D | = | 110 | 6 | 6 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | = | Adjusted score | 0 | 6 | |||
2 | 3 | 3D E | AH | -1 | 50 | 4.8 | 7.2 | |
3 | 5 | 3S W | TH | -1 | 50 | 4.8 | 7.2 | |
4 | 7 | 2D E | 5C | = | 90 | 0.2 | 11.8 | |
5 | 2 | 2D E | JS | -2 | 100 | 10.7 | 1.3 | |
6 | 4 | 3D E | JS | -2 | 100 | 10.7 | 1.3 | |
7 | 6 | 3D E | 5C | -1 | 50 | 4.8 | 7.2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | = | Adjusted score | 6 | 6 | |||
2 | 3 | 3NT N | 6C | -3 | 150 | 0.2 | 11.8 | |
3 | 5 | 2H N | 6S | +1 | 140 | 8.3 | 3.7 | |
4 | 7 | 2H N | AS | +1 | 140 | 8.3 | 3.7 | |
5 | 2 | 3NT S | 5S | +1 | 430 | 11.8 | 0.2 | |
6 | 4 | 2H N | 2D | -1 | 50 | 4.8 | 7.2 | |
7 | 6 | 4H N | 9D | -2 | 100 | 2.5 | 9.5 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | N | = | Adjusted score | 6 | 6 | ||
2 | 2 | 2C E | JD | -3 | 300 | 10.7 | 1.3 | |
3 | 4 | 3C S | 7D | -1 | 100 | 3.7 | 8.3 | |
4 | 6 | 2NT N | KS | -1 | 100 | 3.7 | 8.3 | |
5 | 1 | 2D N | KS | +2 | 130 | 7.2 | 4.8 | |
6 | 3 | 3D N | KH | -2 | 200 | 0.2 | 11.8 | |
7 | 5 | 4S E | JD | -3 | 300 | 10.7 | 1.3 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | N | = | Adjusted score | 6 | 6 | ||
2 | 2 | 4H S | 3C | -3 | 300 | 0.2 | 11.8 | |
3 | 4 | 1NT E | 6H | = | 90 | 6 | 6 | |
4 | 6 | 1NT E | 7H | = | 90 | 6 | 6 | |
5 | 1 | 1NT E | JH | = | 90 | 6 | 6 | |
6 | 3 | 1NT E | JH | = | 90 | 6 | 6 | |
7 | 5 | 1NT E | 6H | -2 | 100 | 11.8 | 0.2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | N | = | Adjusted score | 6 | 6 | ||
2 | 2 | 4H S | 2D | +1 | 450 | 7.2 | 4.8 | |
3 | 4 | 5H S | QC | = | 450 | 7.2 | 4.8 | |
4 | 6 | 4H S | JC | = | 420 | 1.3 | 10.7 | |
5 | 1 | 6H S | 9C | = | 980 | 11.8 | 0.2 | |
6 | 3 | 4H S | 3C | +1 | 450 | 7.2 | 4.8 | |
7 | 5 | 4H S | 3S | = | 420 | 1.3 | 10.7 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | N | = | Adjusted score | 6 | 6 | ||
2 | 1 | 4S W | 3H | -1 | 100 | 11.8 | 0.2 | |
3 | 3 | 4S W | 9D | +1 | 650 | 1.3 | 10.7 | |
4 | 5 | 4S W | 2D | +1 | 650 | 1.3 | 10.7 | |
5 | 7 | 2C W | 5S | = | 90 | 9.5 | 2.5 | |
6 | 2 | 3NT W | 3H | = | 600 | 7.2 | 4.8 | |
7 | 4 | 4S W | 2D | = | 620 | 4.8 | 7.2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | N | = | Adjusted score | 6 | 6 | ||
2 | 1 | 3H N | 4C | -1 | 50 | 4.8 | 7.2 | |
3 | 3 | 1NT W | 3H | -1 | 50 | 9.5 | 2.5 | |
4 | 5 | 2H N | 5S | -1 | 50 | 4.8 | 7.2 | |
5 | 7 | 3C W | AS | -2 | 100 | 11.8 | 0.2 | |
6 | 2 | 1NT N | 5S | -1 | 50 | 4.8 | 7.2 | |
7 | 4 | 1NT W | AS | +1 | 120 | 0.2 | 11.8 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | N | = | Adjusted score | 6 | 6 | ||
2 | 1 | 4S W | JH | +1 | 650 | 0.2 | 11.8 | |
3 | 3 | 3S W | AH | = | 140 | 10.7 | 1.3 | |
4 | 5 | 3S W | JH | +1 | 170 | 4.8 | 7.2 | |
5 | 7 | 3S W | AH | = | 140 | 10.7 | 1.3 | |
6 | 2 | 3S W | 5C | +1 | 170 | 4.8 | 7.2 | |
7 | 4 | 2S W | AH | +2 | 170 | 4.8 | 7.2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | N | = | Adjusted score | 6 | 6 | ||
2 | 7 | 4S S | 2H | -2 | 200 | 0.2 | 11.8 | |
3 | 2 | 3D N | AS | -1 | 100 | 4.8 | 7.2 | |
4 | 4 | 2S E | 8D | -1 | 100 | 9.5 | 2.5 | |
5 | 6 | 2NT N | QC | +2 | 180 | 11.8 | 0.2 | |
6 | 1 | 3D N | 9H | -1 | 100 | 4.8 | 7.2 | |
7 | 3 | 3D N | QC | -1 | 100 | 4.8 | 7.2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | N | = | Adjusted score | 6 | 6 | ||
2 | 7 | 2D W | 4C | +1 | 110 | 2.5 | 9.5 | |
3 | 2 | 3NT W | 7S | -2 | 100 | 9.5 | 2.5 | |
4 | 4 | 3NT E | 5C | -2 | 100 | 9.5 | 2.5 | |
5 | 6 | 2S N | 4D | -2 | 100 | 4.8 | 7.2 | |
6 | 1 | 4H W | 4C | = | 420 | 0.2 | 11.8 | |
7 | 3 | 3D W | 4C | -2 | 100 | 9.5 | 2.5 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | N | = | Adjusted score | 6 | 6 | ||
2 | 7 | 4S N | AC | = | 620 | 7.2 | 4.8 | |
3 | 2 | 3NT N | QD | +1 | 630 | 11.8 | 0.2 | |
4 | 4 | 2NT N | 4H | +2 | 180 | 2.5 | 9.5 | |
5 | 6 | 4S N | 5D | = | 620 | 7.2 | 4.8 | |
6 | 1 | 4S N | AC | = | 620 | 7.2 | 4.8 | |
7 | 3 | 4S S | 2C | -1 | 100 | 0.2 | 11.8 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | N | = | Adjusted score | 6 | 6 | ||
2 | 6 | 3S N | TH | +1 | 170 | 6 | 6 | |
3 | 1 | 3S N | KC | +1 | 170 | 6 | 6 | |
4 | 3 | 3S N | KC | +1 | 170 | 6 | 6 | |
5 | 5 | 4S N | TD | = | 620 | 11.8 | 0.2 | |
6 | 7 | 3S N | 2C | = | 140 | 0.2 | 11.8 | |
7 | 2 | 3S N | JD | +1 | 170 | 6 | 6 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | N | = | Adjusted score | 6 | 6 | ||
2 | 6 | 5H W | KC | = | 450 | 4.8 | 7.2 | |
3 | 1 | 4H W | KS | +1 | 450 | 4.8 | 7.2 | |
4 | 3 | 4H W | 4S | +1 | 450 | 4.8 | 7.2 | |
5 | 5 | 4H W | KS | +1 | 450 | 4.8 | 7.2 | |
6 | 7 | 3S N | 4C | = | 140 | 11.8 | 0.2 | |
7 | 2 | 4H W | 3H | +1 | 450 | 4.8 | 7.2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | N | = | Adjusted score | 6 | 6 | ||
2 | 6 | 4S S | 4H | -1 | 100 | 1.3 | 10.7 | |
3 | 1 | 4S S | JH | = | 620 | 8.3 | 3.7 | |
4 | 3 | 4S S | 4H | = | 620 | 8.3 | 3.7 | |
5 | 5 | 4S S | 2D | = | 620 | 8.3 | 3.7 | |
6 | 7 | 4S S | 4H | = | 620 | 8.3 | 3.7 | |
7 | 2 | 4S S | 4H | -1 | 100 | 1.3 | 10.7 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | N | = | Adjusted score | 6 | 6 | ||
2 | 5 | 1NT N | 6H | = | 90 | 8.3 | 3.7 | |
3 | 7 | 2NT N | 9H | -1 | 50 | 3.7 | 8.3 | |
4 | 2 | 1NT N | AS | = | 90 | 8.3 | 3.7 | |
5 | 4 | 2NT N | 4H | -1 | 50 | 3.7 | 8.3 | |
6 | 6 | 2NT N | AS | -4 | 200 | 0.2 | 11.8 | |
7 | 1 | 3S N | 7D | +1 | 170 | 11.8 | 0.2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | N | = | Adjusted score | 6 | 6 | ||
2 | 5 | 3H W | KC | +1 | 170 | 8.3 | 3.7 | |
3 | 7 | 4H W | KD | = | 420 | 1.3 | 10.7 | |
4 | 2 | 3H W | JD | +1 | 170 | 8.3 | 3.7 | |
5 | 4 | 3H W | KD | +1 | 170 | 8.3 | 3.7 | |
6 | 6 | 3H W | AS | +1 | 170 | 8.3 | 3.7 | |
7 | 1 | 4H W | KD | = | 420 | 1.3 | 10.7 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | N | = | Adjusted score | 6 | 6 | ||
2 | 5 | 3NT N | 5S | -1 | 100 | 3.7 | 8.3 | |
3 | 7 | 3D S | JH | +2 | 150 | 9.5 | 2.5 | |
4 | 2 | 3D S | 7S | +1 | 130 | 7.2 | 4.8 | |
5 | 4 | 3NT N | 6S | -1 | 100 | 3.7 | 8.3 | |
6 | 6 | 3NT N | 6S | -2 | 200 | 0.2 | 11.8 | |
7 | 1 | 3D S | JC | +3 | 170 | 11.8 | 0.2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | N | = | Adjusted score | 6 | 6 | ||
2 | 4 | 3NT E | 7H | -1 | 100 | 10.7 | 1.3 | |
3 | 6 | 1NT W | 3S | -1 | 100 | 10.7 | 1.3 | |
4 | 1 | 3NT W | 3S | +1 | 630 | 1.3 | 10.7 | |
5 | 3 | 3NT E | 2H | = | 600 | 4.8 | 7.2 | |
6 | 5 | 3NT W | 2D | +1 | 630 | 1.3 | 10.7 | |
7 | 7 | 2NT W | 3S | +1 | 150 | 7.2 | 4.8 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | N | = | Adjusted score | 6 | 6 | ||
2 | 4 | 4C S | AS | = | 130 | 0.2 | 11.8 | |
3 | 6 | 5D N | 2S | = | 600 | 8.3 | 3.7 | |
4 | 1 | 5D N | 4S | = | 600 | 8.3 | 3.7 | |
5 | 3 | 5D N | 2H | = | 600 | 8.3 | 3.7 | |
6 | 5 | 4D N | 2H | +1 | 150 | 2.5 | 9.5 | |
7 | 7 | 5D N | 2S | = | 600 | 8.3 | 3.7 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | N | = | Adjusted score | 6 | 6 | ||
2 | 4 | 3S W | 9D | +1 | 170 | 9.5 | 2.5 | |
3 | 6 | 1H E | AD | +2 | 140 | 11.8 | 0.2 | |
4 | 1 | 3S W | 6D | +2 | 200 | 3.7 | 8.3 | |
5 | 3 | 3S W | JD | +2 | 200 | 3.7 | 8.3 | |
6 | 5 | 3S W | JD | +2 | 200 | 3.7 | 8.3 | |
7 | 7 | 3S W | 4C | +2 | 200 | 3.7 | 8.3 |
Click on the Board Number for the Detailed Board Analysis for that board.