| Date | Saturday, 29 May 2021, starting 9 for 9.30am Saturday & 8.30 for 9am Sunday |
| Location | CALOUNDRA BRIDGE CLUB |
| Meals | BYO Lunch |
| Other information | BYO snacks,water bottle and pen. Coffee,Tea and biscuits provided. Drinks at end of day. Covid restrictions apply. |
| Details | $60 per pair and $120 per Team - money to be prepaid online or with entry form. 30 tables available unless Covid limits the number |
| | Entry Fees - Bank Transfer BSB 124-038 Acc No 20439132 |
| | Red Point Event Director Peter Busch |
| | ENTRIES NOW CLOSED FOR BOTH EVENTS. RESERVES MAY BE ADDED |
| | ¶ Email an entry to the convenor at [email protected]. |
| | ¶ Click here to download entry form from QBA web site (the entry form may contain Conditions of Contest and other important details.) |
| | Entries now closed |
| List of entries | Entries processed to date: |
| | Caloundra Teams Congress (30 entries logged) |
| | Caloundra Pairs Congress (50 entries logged) |
|
LIST OF ENTRIES CALOUNDRA TEAMS CONGRESS - 30-MAY-21 |
| 1 | Judith Leathley / Cathy Clarke / Kate Balmanno / Glenda Vincent |
|
| 2 | Ruth Webb / Lin McLaren / Lorraine Carr / Jean Kennedy |
|
| 3 | Pat Buch / Jilliana Bell / Ken Rogers / Wendy O'Brien |
|
| 4 | Isabella Michie / Prunella Adams / Janice Beckett / Edgar Beckett |
|
| 5 | Antony Davidson / Noreen Weyling / Don Scown / Judy Scown |
|
| 6 | Jan Hoffman / Andrea Smith / Kay Webber / Ruth Mackinlay |
|
| 7 | Drew Dunlop / Steve Hughes / Randall Rusk / Tony Walford |
|
| 8 | Abigail Wanigaratne / Maureen Jakes / Peter Nilsson / Alan Boyce |
|
| 9 | Bob Hannam / Bob Davies / Ian Pitts / Kelly Barber |
|
| 10 | Jim Martin / Lyn Martin / John Luck / Ivy Luck |
|
| 11 | Wayne Parker / John Henderson / Ross Shardlow / Gary Wardrop |
|
| 12 | Ryan Touton / Richard Touton / Larry Moses / Nik Moore |
|
| 13 | Phoebe Harnack / Jackie Hendrix / Peter Zanki / Mark Harnack |
|
| 14 | Eugene Pereira / Sumant Handa / Geoff Saxby / Sameer Pandya |
|
| 15 | Steve Brooks / Verna Brookes / Adrienne Kelly / Ken Dawson |
|
| 16 | Kiyomi Avunduk / Sue Gardner / Ursula Sheldon / Jane Clitheroe |
prefer B grade |
| 17 | Judy Hildebrand / Richard Walsh / Upasana Shanti / Lynda Laffan |
|
| 18 | John Gibbards / Deb Gibbards / Peter Gruythuysen / Maree Filippini |
|
| 19 | Alison Dawson / Janeen Solomon / Dick Trollope / David Christian |
|
| 20 | Paul Roberts / John Scrivens / Neil Gibson / Elizabeth Gibson |
|
| 21 | Kathy Males / Warren Males / Adam Hertelendy / Dorothy Hertelendy |
|
| 22 | Magdeline Wong / Ilo Hellaby / Ken Griggs / Sue Kennard |
|
| 23 | Mick Fawcett / Lyn Tracey / Tim Runting / Sue Ziegenfuss |
|
| 24 | Richard Perry / Rosemary Crowley / Michael Phillips / Shirley Phillips |
|
| 25 | Brian Cordiner / John Kenny / Lex Bourke / Anita Boyle |
|
| 26 | Moira Gibbens / Peter Hagan / Rozanne Thomas / Sandy Long |
|
| 27 | Chris Watson / Shirley Watson / Ann Mellings / Michelle Behrens |
|
| 28 | Robyn Palethorpe / Julie Stockley / Robyn Hawkins / Jane Low |
|
| 29 | Robert Pearce / Estelle Laming / Maria Lindsay / Bill Lindsay |
|
| 30 | Mike Stoneman / Val Roland / Marcel Hoevenaars / Mattie Baljet |
|
LIST OF ENTRIES CALOUNDRA PAIRS CONGRESS - 29-MAY-21 |
| 1 | Judith Leathley / Kate Balmanno |
|
| 2 | Cathy Clarke / Glenda Vincent |
|
| 3 | Astrid Borchardt / Kay Sutherland |
|
| 4 | Jilliana Bell / Pat Buch |
|
| 5 | Bob Hannam / Bob Davies |
|
| 6 | John Luck / Ivy Luck |
|
| 7 | Jim Martin / Lyn Martin |
|
| 8 | Abigail Wanigaratne / Maureen Jakes |
|
| 9 | Peter Nilsson / Alan Boyce |
|
| 10 | Randall Rusk / Tony Walford |
|
| 11 | Steve Hughes / Drew Dunlop |
|
| 12 | Ken Rogers / Wendy O'Brien |
|
| 13 | Ruth Webb / Lin McLaren |
|
| 14 | Jackie Hendrix / Phoebe Harnack |
|
| 15 | Peter Zanki / Mark Harnack |
|
| 16 | Eugene Pereira / Sumant Handa |
|
| 17 | Annette Hyland / Carolyn Adcock |
|
| 18 | Steve Brooks / Adrienne Kelly |
|
| 19 | Ken Dawson / Verna Brookes |
|
| 20 | Kiyomi Avunduk / Sue Gardner |
|
| 21 | Peter Gruythuysen / Maree Filippini |
|
| 22 | John Gibbards / Deb Gibbards |
|
| 23 | Upasana Shanti / Lynda Laffan |
|
| 24 | Lol Garnett / Louise Garnett |
|
| 25 | Kelly Barber / Ian Pitts |
|
| 26 | Janeen Solomon / Alison Dawson |
|
| 27 | Peter Keys / Bev O'Hara |
|
| 28 | Linda Lee / Greg Dobson |
|
| 29 | Geoff Saxby / Sameer Pandya |
|
| 30 | Pat Hemetsberger / Lesley Beasley |
|
| 31 | Mick Fawcett / Lyn Tracey |
|
| 32 | Tim Runting / Sue Ziegenfuss |
|
| 33 | Murray Perrin / Wendy Cuthbert |
|
| 34 | Ursula Sheldon / Jane Clitheroe |
|
| 35 | David Harris / Richard Trollope |
|
| 36 | Larry Moses / Nik Moore |
|
| 37 | Richard Perry / Rosemary Crowley |
|
| 38 | Brian Cordiner / John Kenny |
|
| 39 | Moira Gibbens / Peter Hagan |
Mobility issues - sit North/South |
| 40 | Lorraine Carr / Jean Kennedy |
|
| 41 | Robyn Palethorpe / Julie Stockley |
|
| 42 | Louise Taylor-Smith / Jane Doyle |
|
| 43 | Ann Mellings / Di Jones |
|
| 44 | Robert Pearce / Estelle Laming |
|
| 45 | Mike Stoneman / Val Roland |
|
| 46 | Susie Fraser / Sandy Fraser |
|
| 47 | Lex Bourke / Ross Maher |
|
| 48 | James Gilbert Taylor / Cora Taylor |
|
| 49 | Jan Clyne / Peter Clyne |
|
| 50 | Andrea Smith / Jan Hoffman |
|