| PROPEL FINANCIAL ADVICE SHIELD 2025 - ROZ GREEN / JACKIE SEMMELINK | |||||
| Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
| PROPEL FINANCIAL ADVICE SHIELD - Match 1 | DOREEN STEPHENS / KATHY SIVELL (9) | 96.0 | 61.5% | 11 | |
| PROPEL FINANCIAL ADVICE SHIELD - Match 2 | RINA MAESEPP / FRANK CASTLE (4) | 60.5 | 38.8% | 16 | |
| PROPEL FINANCIAL ADVICE SHIELD - Match 3 | SUE WILSON / PATRICK KALINOWSKI (28) | 75.5 | 48.4% | 18 | |
| PROPEL FINANCIAL ADVICE SHIELD - Match 4 | ALWYN GREEN / JULIANNE GREEN (17) | 55.0 | 35.3% | 22 | |
| PROPEL FINANCIAL ADVICE SHIELD - Match 5 | VERONICA ANDERSON / JAKE JACOBS (15) | 83.0 | 53.2% | 19 | |
| PROPEL FINANCIAL ADVICE SHIELD - Match 6 | NORELLE DUNN / ERICA LENNAN (26) | 96.2 | 61.7% | 15 | |
| PROPEL FINANCIAL ADVICE SHIELD - Match 7 | ANNA GEORGE / JACQUI CRAWFORD (16) | 87.6 | 56.2% | 13 | |
| PROPEL FINANCIAL ADVICE SHIELD - Match 8 | BERYL HENDERSON / ANTONIA DAVIS (3) | 76.8 | 49.3% | 14 | |
| Totals | 630.6 | ||||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results