Friday Afternoon - Section A (12-Jul-19) | ||||||
Session Grade: 51.67 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 253.0 | 56.47% | TONY WALFORD - ANDREW DUNLOP (1) | 0.24 | ||
2 | 243.0 | 54.24% | JANIE BRENNAN - TOM DUNSMUIR (2) | 0.17 | ||
3 | 240.0 | 53.57% | ALAN MALTBY - DIANE MALTBY (4) | 0.12 | ||
4 | 231.0 | 51.56% | JUDY LEATHLEY - JUDY HILDEBRAND (3) | 0.08 | ||
5 | 225.0 | 50.22% | GLENDA VINCENT - UPASANA SHANTI (7) | |||
6 | 211.0 | 47.10% | IVY TIMMS - TATIANA ANDREEVA (5) | |||
7 | 201.0 | 44.87% | GREG SHAW - TONY SIZER (8) | |||
8 | 188.0 | 41.96% | BOB GALVIN - IAN PITTS (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 284.0 | 63.39% | JOHN FIELDS - KATE BALMANNO (3) | 0.24 | ||
2 | 261.0 | 58.26% | VILMA LAWS - RICHARD WALSH (6) | 0.17 | ||
3 | 235.0 | 52.46% | TRISH NORRIS - PAT BUCH (5) | 0.10 | ||
3 | 235.0 | 52.46% | ANNETTE DENSLEY - PATRICK ARTHUR (4) | 0.10 | ||
5 | 218.0 | 48.66% | DEANNA CRUICKSHANK - JAN HOFFMAN (1) | |||
6 | 192.0 | 42.86% | THEA HOBSON - JANET FRANKLIN (8) | |||
7 | 185.0 | 41.29% | BILL SMYTH - SANDY RAYNES (2) | |||
8 | 182.0 | 40.62% | JULIE BENJAMIN - ROBYN KING (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF