Tuesday Afternoon - Section A (13-Aug-19) | |||||
Session Grade: 48.03 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 156.8 | 65.33% | TRISH WYSLING - NEIL WYSLING (10) | 0.21 | |
2 | 144.0 | 60.00% | SYLVIA HODGETTS - ESTELLE DEHNERT (9) | 0.15 | |
3 | 142.7 | 59.48% | SUZANNE HARROWER - PHIL GARDINER (2) | 0.11 | |
4 | 128.0 | 53.33% | KELLY STEWART - MELISSA KELLIE (13) | 0.07 | |
5 | 124.8 | 52.00% | LIBBY WILKE - CHRISTINE NORRIS (1) | 0.05 | |
6 | 121.8 | 50.75% | ROBYNN SHERWOOD - KIM MCLEAN (12) | 0.04 | |
7 | 119.8 | 49.90% | SHIRLEY WILSON - BILL QUINN (4) | ||
8 | 118.9 | 49.52% | ELLEN MARSTON - GRAEME ROB MARSTON (5) | ||
9 | 111.7 | 46.54% | DUDLEY MCMAHON - JANIE BRENNAN (11) | ||
10 | 107.5 | 44.81% | FRANK CASTLE - GREG DOBSON (8) | ||
11 | 97.4 | 40.57% | TORBEN HANSEN - LAILA HANSEN (7) | ||
12 | 95.5 | 39.81% | MONICA TURNER - NEV HERRMANN (6) | ||
13 | 82.2 | 34.24% | KERRY HELMRICH - SAVA MAGAZINOVIC (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF