Wednesday Afternoon - Section A (4-Sep-19) | |||||
Session Grade: 52.27 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 201.0 | 59.82% | JAN HOFFMAN - JUDY LEATHLEY (13) | 0.48 | |
2 | 198.0 | 58.93% | LYNDA LAFFAN - GREG LAWLER (11) | 0.34 | |
3 | 194.0 | 57.74% | VILMA LAWS - WENDY O'BRIEN (8) | 0.24 | |
4 | 193.0 | 57.44% | STEPHEN HUGHES - RANDALL RUSK (15) | 0.16 | |
5 | 190.0 | 56.55% | CATHY CLARKE - KATE BALMANNO (12) | 0.12 | |
6 | 184.0 | 54.76% | ANDREW DUNLOP - TONY WALFORD (4) | 0.10 | |
7 | 181.0 | 53.87% | ALAN MALTBY - DIANE MALTBY (10) | 0.08 | |
8 | 171.0 | 50.89% | GEOFF GULLEY - BARRY BUZZA (2) | ||
8 | 171.0 | 50.89% | DOROTHY BEIL - THERESE MATTHEWS (9) | ||
10 | 159.0 | 47.32% | MARY WINCH - ROBERT PEARCE (16) | ||
11 | 155.0 | 46.13% | CHRISTINE NORRIS - LIBBY WILKE (7) | ||
12 | 143.0 | 42.56% | BARBARA HOLMES - MARGARET SWEENEY (6) | ||
13 | 136.0 | 40.48% | GLENDA VINCENT - UPASANA SHANTI (1) | ||
14 | 123.0 | 36.61% | JILL MAZENGARB - MONIKA HUMBLE (14) | ||
15 | 121.0 | 36.01% | LESLEY BEASLEY - JANIE BRENNAN (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF