Tuesday Night - Section A (12-Nov-19) | ||||||
Session Grade: 50.31 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 258.0 | 57.59% | BOB HANNAM - KELLY BARBER (1) | 0.24 | ||
2 | 242.0 | 54.02% | TOM DUNSMUIR - KERRY THORP (3) | 0.17 | ||
3 | 232.0 | 51.79% | TONY SIZER - BOB DAVIES (7) | 0.12 | ||
4 | 219.0 | 48.88% | MICHAEL STONE - BILL HART (5) | 0.08 | ||
5 | 216.0 | 48.21% | BRUCE BEHRENDORFF - JANICE JACKSON (2) | |||
6 | 215.0 | 47.99% | GARY VARDY - IAN BLACK (8) | |||
7 | 207.0 | 46.21% | JUDY HILDEBRAND - BETTY BEVAN (4) | |||
8 | 203.0 | 45.31% | JILLIAN GREEVES - SUSANNAH GRAY (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 286.0 | 63.84% | LYNDA LAFFAN - GREG LAWLER (3) | 0.24 | ||
2 | 240.0 | 53.57% | LEO ELMSLIE - BARBARA KAREY (4) | 0.17 | ||
3 | 226.0 | 50.45% | GREG DOBSON - LINDA LEE (5) | 0.12 | ||
4 | 225.0 | 50.22% | ASTRID BORCHARDT - JILL MAZENGARB (6) | 0.08 | ||
5 | 214.0 | 47.77% | KAY COAD - SHONA SANDES (7) | |||
6 | 202.0 | 45.09% | DAVID MORPHETT - BARB SAVILLE (2) | |||
7 | 201.0 | 44.87% | MICHAEL SETCHELL - KATHLEEN SETCHELL (1) | |||
8 | 198.0 | 44.20% | BARBARA BAINBRIDGE - CHRISTINE HASTED (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List