Tuesday Night - Section A (19-Nov-19) | |||||
Session Grade: 49.91 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 152.2 | 63.43% | MICHAEL SETCHELL - KATHLEEN SETCHELL (4) | 0.36 | |
2 | 144.4 | 60.19% | MYLES KAPATAN - RICHARD WALSH (12) | 0.25 | |
3 | 142.2 | 59.26% | MAUREEN GRAY - JACKIE HENDRIX (5) | 0.18 | |
4 | 138.9 | 57.87% | BILL HART - MICHAEL STONE (9) | 0.12 | |
5 | 136.0 | 56.67% | BOB DAVIES - TONY SIZER (6) | 0.09 | |
6 | 115.6 | 48.15% | BOB GALVIN - DAVID CLARK (3) | ||
7 | 110.0 | 45.83% | KAY COAD - SHONA SANDES (10) | ||
8 | 102.2 | 42.59% | TOM DUNSMUIR - KERRY THORP (2) | ||
9 | 96.7 | 40.28% | GARY VARDY - IAN BLACK (7) | ||
9 | 96.7 | 40.28% | BARB SAVILLE - DAVID MORPHETT (11) | ||
11 | 83.3 | 34.72% | BARBARA BAINBRIDGE - CHRISTINE HASTED (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF