Monday Morning - Section A (23-Dec-19) | ||||||
Session Grade: 50.05 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 297.5 | 70.83% | JAN HOFFMAN - GREG DOBSON (5) | 0.21 | ||
2 | 235.2 | 55.99% | IVY TIMMS - PATRICIA JAMES (3) | 0.15 | ||
3 | 217.0 | 51.67% | STEPHANIE MEYLAND - ROBYN KING (7) | 0.11 | ||
4 | 215.7 | 51.35% | DAVID CLARK - IAN PITTS (6) | |||
5 | 189.3 | 45.08% | IAN SPENCE - LEONIE SPENCE (4) | |||
6 | 172.3 | 41.03% | TOM DUNSMUIR - KERRY THORP (1) | |||
7 | 143.0 | 34.05% | HELEN THOMPSON - RONALD THOMPSON (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 252.5 | 60.12% | BOB HANNAM - ANDREW DUNLOP (6) | 0.21 | ||
2 | 244.3 | 58.17% | GEOFF GULLEY - ANNE GULLEY (1) | 0.15 | ||
3 | 237.5 | 56.55% | PATRICIA BALDWIN - MARY BOTTOMER (4) | 0.11 | ||
4 | 222.2 | 52.90% | ASTRID BORCHARDT - KAY SUTHERLAND (7) | |||
5 | 193.7 | 46.11% | GREG DOBSON - LINDA LEE (5) | |||
6 | 191.8 | 45.67% | PETER KEYS - PETER ZANKI (2) | |||
7 | 128.0 | 30.48% | VERONICA ANDERSON - JACKIE HENDRIX (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List