Tuesday Night - Section A (14-Jan-20) | ||||||
Session Grade: 50.59 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 205.0 | 61.01% | LEX BOURKE - JUDY LEATHLEY (4) | 0.21 | ||
2 | 202.0 | 60.12% | KELLY BARBER - BOB HANNAM (7) | 0.15 | ||
3 | 172.0 | 51.19% | JILLIAN GREEVES - SUSANNAH GRAY (5) | 0.11 | ||
4 | 152.0 | 45.24% | MYLES KAPATAN - RICHARD WALSH (6) | |||
4 | 152.0 | 45.24% | TONY SIZER - BOB DAVIES (2) | |||
6 | 149.0 | 44.35% | GARY VARDY - IAN BLACK (1) | |||
7 | 144.0 | 42.86% | TOM DUNSMUIR - KERRY THORP (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 200.0 | 59.52% | MAZ CLAY - BETTY BEVAN (5) | 0.21 | ||
2 | 185.0 | 55.06% | MARGARET MCNEE - JILL TAPSALL (4) | 0.15 | ||
3 | 180.0 | 53.57% | GREG DOBSON - LINDA LEE (7) | 0.06 | ||
3 | 180.0 | 53.57% | SHONA SANDES - KAY COAD (6) | 0.06 | ||
5 | 160.0 | 47.62% | LYNDA LAFFAN - GREG LAWLER (2) | |||
6 | 137.0 | 40.77% | BILL HART - MICHAEL STONE (1) | |||
7 | 134.0 | 39.88% | BARBARA BAINBRIDGE - CHRISTINE HASTED (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List