Thursday Morning - Section B (30-Jan-20) | |||||
Session Grade: 50.24 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 221.0 | 65.77% | KAY SUTHERLAND - ASTRID BORCHARDT (3) | 0.48 | |
2 | 198.0 | 58.93% | MAZ CLAY - HAZEL FLOATE (2) | 0.34 | |
3 | 194.0 | 57.74% | ESTELLE DEHNERT - GEOFF GULLEY (14) | 0.24 | |
4 | 182.0 | 54.17% | LYNDA LAFFAN - UPASANA SHANTI (4) | 0.16 | |
5 | 175.0 | 52.08% | JAMES BAKKER - BRUCE WILLIAMS (11) | 0.12 | |
6 | 174.0 | 51.79% | ANNE GULLEY - DENIS MOODY (10) | 0.10 | |
7 | 166.0 | 49.40% | BILL HART - JEFF FANTON (13) | 0.08 | |
8 | 163.0 | 48.51% | TOM DUNSMUIR - KERRY THORP (6) | ||
8 | 163.0 | 48.51% | ROSEMARY READ - LILE WILLIAMS (7) | ||
10 | 161.0 | 47.92% | JOHN FIELDS - ROSS SUTHERLAND (5) | ||
11 | 156.0 | 46.43% | JUNE BENSON - DON BENSON (1) | ||
12 | 153.0 | 45.54% | KELLY BARBER - JILL MAZENGARB (15) | ||
13 | 148.0 | 44.05% | JUDY HILDEBRAND - JACKIE HENDRIX (8) | ||
14 | 137.0 | 40.77% | TRICIA HOCKING - DI CAVANOUGH (12) | ||
15 | 129.0 | 38.39% | MARITA WAERN - INGEBORG HILD (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF