Wednesday Afternoon - Section A (26-Feb-20) | |||||
Session Grade: 51.94 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 142.0 | 59.17% | GEOFF GULLEY - BARRY BUZZA (5) | 0.36 | |
2 | 139.0 | 57.92% | ANDREW DUNLOP - TONY WALFORD (6) | 0.25 | |
3 | 138.0 | 57.50% | JAN HOFFMAN - ESTELLE LAMING (2) | 0.18 | |
4 | 131.0 | 54.58% | BOB HANNAM - MAUREEN GRAY (3) | 0.12 | |
5 | 130.0 | 54.17% | VILMA LAWS - JILLIANA BELL (1) | 0.09 | |
6 | 126.0 | 52.50% | STEPHEN HUGHES - RANDALL RUSK (7) | ||
6 | 126.0 | 52.50% | MARY WINCH - ROBERT PEARCE (12) | ||
8 | 114.0 | 47.50% | JILL MAZENGARB - ASTRID BORCHARDT (11) | ||
9 | 102.0 | 42.50% | RICHARD WALSH - MARGARET WATSON (4) | ||
10 | 88.0 | 36.67% | JUDY HILDEBRAND - PETER KEYS (9) | ||
11 | 84.0 | 35.00% | MARITA WAERN - MONIKA HUMBLE (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List