Friday Afternoon - Section A (6-Mar-20) | ||||||
Session Grade: 52.34 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 284.0 | 63.39% | MAZ CLAY - BETTY BEVAN (8) | 0.24 | ||
2 | 246.4 | 55.01% | ANDREW DUNLOP - RANDALL RUSK (6) | 0.17 | ||
3 | 239.4 | 53.44% | MARY WINCH - RUTH MACKINLAY (4) | 0.12 | ||
4 | 237.1 | 52.93% | JAN HOFFMAN - JUDY LEATHLEY (1) | 0.08 | ||
5 | 211.0 | 47.10% | KAY CONN - LESLEY BEASLEY (3) | |||
6 | 208.9 | 46.62% | GLENDA VINCENT - UPASANA SHANTI (2) | |||
7 | 206.4 | 46.08% | KELLY BARBER - JILL MAZENGARB (5) | |||
8 | 158.7 | 35.43% | BOB DAVIES - BOB HANNAM (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 261.4 | 58.35% | WARREN HOLMES - BARBARA HOLMES (7) | 0.24 | ||
2 | 247.9 | 55.33% | DIANE MALTBY - ALAN MALTBY (2) | 0.17 | ||
3 | 238.1 | 53.16% | RICHARD WALSH - MARGARET WATSON (8) | 0.12 | ||
4 | 235.7 | 52.61% | VILMA LAWS - BARRY BUZZA (5) | 0.08 | ||
5 | 224.4 | 50.10% | GEOFF GULLEY - DENIS MOODY (4) | |||
6 | 215.3 | 48.05% | TONY SIZER - GREG SHAW (1) | |||
7 | 204.0 | 45.54% | ANNETTE DENSLEY - PATRICK ARTHUR (3) | |||
8 | 165.1 | 36.86% | BRUCE BEHRENDORFF - BILL HART (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF