Monday Afternoon - Section A (2-Nov-20) | |||||
Session Grade: 51.21 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 282.1 | 62.96% | RANDALL RUSK - ANDREW DUNLOP (17) | 0.54 | |
2 | 274.1 | 61.19% | JAN HOFFMAN - ESTELLE LAMING (8) | 0.38 | |
3 | 257.5 | 57.48% | TONY WALFORD - KELLY BARBER (9) | 0.27 | |
4 | 247.5 | 55.24% | ALAN MALTBY - DIANE MALTBY (6) | 0.18 | |
5 | 245.6 | 54.83% | ASTRID BORCHARDT - KAY SUTHERLAND (14) | 0.14 | |
6 | 245.3 | 54.76% | TOM DUNSMUIR - KAY CONN (2) | 0.11 | |
7 | 243.8 | 54.42% | BOB GALVIN - IAN PITTS (4) | 0.09 | |
8 | 228.3 | 50.95% | GWEN BAGLEY - JILL MAZENGARB (15) | 0.08 | |
9 | 218.2 | 48.71% | JACKIE HENDRIX - MAUREEN GRAY (13) | ||
10 | 215.0 | 47.99% | MARK HARNACK - JOHN FIELDS (11) | ||
11 | 206.7 | 46.14% | LINDA LEE - GREG DOBSON (10) | ||
12 | 205.7 | 45.92% | ANNETTE DENSLEY - PETER KEYS (16) | ||
13 | 202.8 | 45.27% | JOHN GRALTON - BETH GRALTON (12) | ||
14 | 196.3 | 43.81% | BOB DAVIES - SIOBHAN DAVIES (3) | ||
15 | 187.0 | 41.73% | HELEN THOMPSON - RONALD THOMPSON (5) | ||
16 | 176.8 | 39.46% | KARL HEMETSBERGER - PAT HEMETSBERGER (7) | ||
17 | 176.5 | 39.39% | SHEILA CONNELL - JUDY HILDEBRAND (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF