| Tuesday Night - Section A (12-Jan-21) | |||||
| Session Grade: 50.63 | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 149.0 | 68.98% | ANDREW DUNLOP - LIBBY WILKE (4) | 0.30 | |
| 2 | 131.0 | 60.65% | JOHN NIBBS - DAVID WILSON (6) | 0.21 | |
| 3 | 128.0 | 59.26% | BOB HANNAM - TONY SIZER (2) | 0.15 | |
| 4 | 108.0 | 50.00% | BRUCE BEHRENDORFF - JANICE JACKSON (1) | 0.10 | |
| 5 | 106.0 | 49.07% | PHOEBE HARNACK - MARK HARNACK (7) | 0.04 | |
| 5 | 106.0 | 49.07% | CATHY CLARKE - JUDY LEATHLEY (8) | 0.04 | |
| 7 | 103.0 | 47.69% | LEX BOURKE - ANDREW MAYNE (10) | ||
| 8 | 94.0 | 43.52% | GARY VARDY - IAN BLACK (9) | ||
| 9 | 79.0 | 36.57% | JUDY HILDEBRAND - RICHARD WALSH (5) | ||
| 10 | 76.0 | 35.19% | SIOBHAN DAVIES - BOB DAVIES (3) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF