Friday Afternoon - Section A (29-Jan-21) | |||||
Session Grade: 52.30 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 178.0 | 61.81% | JAN HOFFMAN - PETER KEYS (3) | 0.30 | |
2 | 156.0 | 54.17% | STEPHEN HUGHES - ANDREW DUNLOP (6) | 0.21 | |
3 | 149.0 | 51.74% | BOB GALVIN - JANICE JACKSON (2) | 0.13 | |
3 | 149.0 | 51.74% | CATHY CLARKE - DENIS MOODY (10) | 0.13 | |
5 | 141.0 | 48.96% | BILL LINDSAY - MARIA LINDSAY (8) | 0.08 | |
6 | 139.0 | 48.26% | BOB HANNAM - ALAN MALTBY (5) | ||
6 | 139.0 | 48.26% | WARREN HOLMES - RICHARD WALSH (7) | ||
8 | 131.0 | 45.49% | JAN BROWN - KARL HEMETSBERGER (9) | ||
9 | 129.0 | 44.79% | CHRIS BIRCH - BARBARA HOLMES (1) | ||
9 | 129.0 | 44.79% | CHARLES PAGE - MARGARET HETHERINGTON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF