Friday Afternoon - Section A (5-Feb-21) | ||||||
Session Grade: 52.22 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 140.0 | 58.33% | GREG SHAW - TONY SIZER (3) | 0.15 | ||
2 | 138.0 | 57.50% | BOB HANNAM - JOHN FIELDS (1) | 0.11 | ||
3 | 119.0 | 49.58% | SUSANNAH GRAY - JUDY LEATHLEY (2) | |||
4 | 109.0 | 45.42% | CATHY CLARKE - DENIS MOODY (4) | |||
5 | 94.0 | 39.17% | PETER KEYS - JAN HOFFMAN (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 156.0 | 65.00% | WARREN HOLMES - RICHARD WALSH (3) | 0.15 | ||
2 | 145.0 | 60.42% | CHRIS BIRCH - BARBARA HOLMES (5) | 0.11 | ||
3 | 113.0 | 47.08% | ASTRID BORCHARDT - MARK HARNACK (2) | |||
4 | 97.0 | 40.42% | ANDREW DUNLOP - CHARLES PAGE (4) | |||
5 | 89.0 | 37.08% | TONY BODDICE - GAYLE BODDICE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF