Monday Afternoon - Section A (10-May-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 226.0 | 58.85% | Denis Moody - Judy Leathley (6) | 0.24 | ||
2 | 224.0 | 58.33% | Jan Hoffman - Annette Densley (5) | 0.17 | ||
3 | 209.0 | 54.43% | Kay Sutherland - Ross Sutherland (7) | 0.12 | ||
4 | 185.0 | 48.18% | Estelle Dehnert - Farona Harding (2) | |||
5 | 184.0 | 47.92% | Chris Miles - Karl Hemetsberger (1) | |||
6 | 160.0 | 41.67% | Kelly Barber - Ian Pitts (4) | |||
7 | 156.0 | 40.62% | Lesley Beasley - Janie Brennan (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 190.0 | 56.55% | Kate Balmanno - Glenda Vincent (6) | 0.24 | ||
2 | 181.0 | 53.87% | Maz Clay - Betty Bevan (1) | 0.17 | ||
3 | 178.0 | 52.98% | Robyn Brown - Wendy O'Brien (3) | 0.12 | ||
4 | 177.0 | 52.68% | Judy Hildebrand - Upasana Shanti (7) | 0.08 | ||
5 | 167.0 | 49.70% | Suzanne Tranter - Patricia Baldwin (5) | |||
6 | 158.0 | 47.02% | Kay Webber - Ruth Mackinlay (4) | |||
7 | 153.0 | 45.54% | Liz Niven - Kerry Helmrich (2) | |||
8 | 140.0 | 41.67% | Jeff Fanton - Peter Keys (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List