Friday Afternoon - Section A (7-Jan-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 266.6 | 67.31% | Glenda Vincent - Upasana Shanti (10) | 0.48 | |
2 | 225.3 | 56.90% | Siobhan Davies - Bob Davies (13) | 0.34 | |
3 | 223.7 | 56.48% | Alan Maltby - Mark Harnack (3) | 0.24 | |
4 | 219.5 | 55.42% | Diane Maltby - Bob Hannam (8) | 0.16 | |
5 | 215.8 | 54.50% | Julie Benjamin - Robyn King (9) | 0.12 | |
6 | 209.2 | 52.82% | Barbara Bainbridge - Christine Hasted (2) | 0.10 | |
7 | 205.2 | 51.81% | Astrid Borchardt - Judy Leathley (5) | 0.08 | |
8 | 201.5 | 50.88% | Karl Hemetsberger - Jan Brown (16) | ||
9 | 186.6 | 47.13% | Janie Brennan - Dudley McMahon (1) | ||
10 | 184.0 | 46.46% | Kerry Helmrich - Denise Mair (14) | ||
11 | 174.5 | 44.07% | Kerry Thorp - Deborah Mc Anelly (12) | ||
12 | 169.2 | 42.73% | Lesley Beasley - Peter Keys (4) | ||
13 | 168.1 | 42.45% | Karen Skippington - Donna Lines (7) | ||
14 | 165.6 | 41.81% | Shona Sandes - Monika Humble (15) | ||
15 | 161.0 | 40.66% | Ian Black - Monica Turner (11) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List