Monday Morning - Section A (7-Mar-22) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 264.4 | 59.01% | Glenda Vincent - Kate Balmanno (14) | 0.90 | |
2 | 260.3 | 58.10% | Maz Clay - Betty Bevan (11) | 0.63 | |
3 | 256.0 | 57.14% | Stephen Hughes - Andrew Dunlop (1) | 0.45 | |
4 | 253.3 | 56.53% | Tony Walford - Randall Rusk (17) | 0.30 | |
5 | 244.7 | 54.63% | Myles Kapatan - Tatiana Andreeva (2) | 0.23 | |
6 | 240.5 | 53.67% | Jan Hoffman - Annette Densley (4) | 0.17 | |
6 | 240.5 | 53.67% | Diane Sargent - Denis Moody (5) | 0.17 | |
8 | 235.3 | 52.52% | Carol Elphick - Keith Elphick (12) | 0.13 | |
9 | 223.1 | 49.80% | Anne Gulley - Geoff Gulley (6) | ||
10 | 216.1 | 48.23% | Kay Webber - Ruth Mackinlay (13) | ||
11 | 214.9 | 47.96% | Eileen Skerl - Anne Manester (8) | ||
12 | 210.6 | 47.01% | Robyn King - Ian Black (7) | ||
13 | 209.7 | 46.80% | Lynda Laffan - Upasana Shanti (16) | ||
14 | 205.4 | 45.85% | Kim Robson - Ian Robson (9) | ||
15 | 194.7 | 43.47% | Ivy Timms - Mary Bottomer (3) | ||
16 | 176.6 | 39.41% | Astrid Borchardt - Jill Mazengarb (10) | ||
17 | 165.3 | 36.90% | Peter Keys - Kay Conn (15) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List