Monday Morning - Section A (9-May-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 124.0 | 59.05% | Jan Hoffman - Annette Densley (6) | 0.24 | |
2 | 120.0 | 57.14% | Lynda Laffan - Upasana Shanti (2) | 0.15 | |
2 | 120.0 | 57.14% | Stephen Hughes - Andrew Dunlop (4) | 0.15 | |
4 | 112.0 | 53.33% | Pat Hemetsberger - Estelle Dehnert (5) | 0.08 | |
5 | 103.0 | 49.05% | Ross Sutherland - Kay Sutherland (1) | ||
6 | 95.0 | 45.24% | Anne Gulley - Geoff Gulley (8) | ||
7 | 92.0 | 43.81% | Robyn King - Ian Black (7) | ||
8 | 74.0 | 35.24% | Eileen Skerl - Anne Manester (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)