Friday Afternoon - Section A (12-Aug-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 235.2 | 65.33% | Stephen HUGHES - Andrew DUNLOP (6) | 0.18 | ||
2 | 194.2 | 53.94% | Siobhan DAVIES - Bob DAVIES (1) | 0.13 | ||
3 | 181.0 | 50.28% | PETER KEYS - Jeff FANTON (3) | 0.09 | ||
4 | 177.2 | 49.22% | Cathy CLARKE - DENIS MOODY (5) | |||
5 | 165.2 | 45.89% | Tom DUNSMUIR - Sharon JACOBS (4) | |||
6 | 127.2 | 35.33% | SHONA SANDES - Monika HUMBLE (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 216.8 | 60.22% | ALAN MALTBY - Mark HARNACK (6) | 0.18 | ||
2 | 193.8 | 53.83% | GLENDA VINCENT - UPASANA SHANTI (5) | 0.13 | ||
3 | 180.8 | 50.22% | Greg DOBSON - LINDA LEE (1) | 0.09 | ||
4 | 167.0 | 46.39% | JILL MAZENGARB - RUTH MACKINLAY (3) | |||
5 | 164.8 | 45.78% | JACKIE HENDRIX - JUDY LEATHLEY (2) | |||
6 | 156.8 | 43.56% | Bob GALVIN - Janice JACKSON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF