Monday Morning - Section A (5-Sep-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 254.0 | 60.48% | RANDALL RUSK - Andrew DUNLOP (1) | 0.21 | ||
2 | 243.0 | 57.86% | Estelle DEHNERT - PAT HEMETSBERGER (5) | 0.15 | ||
3 | 222.0 | 52.86% | RICHARD WALSH - JUDY HILDEBRAND (7) | 0.11 | ||
4 | 199.0 | 47.38% | JAN HOFFMAN - Annette DENSLEY (3) | |||
5 | 194.0 | 46.19% | ROBYN KING - Ian BLACK (6) | |||
6 | 188.0 | 44.76% | IVY TIMMS - Mary BOTTOMER (2) | |||
7 | 170.0 | 40.48% | PETER ZANKI - JACKIE HENDRIX (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 256.0 | 60.95% | Maz CLAY - EILEEN SKERL (5) | 0.21 | ||
2 | 247.0 | 58.81% | LYNDA LAFFAN - UPASANA SHANTI (3) | 0.15 | ||
3 | 240.0 | 57.14% | Cathy CLARKE - Kate BALMANNO (1) | 0.11 | ||
4 | 227.0 | 54.05% | KAY WEBBER - RUTH MACKINLAY (2) | |||
5 | 191.0 | 45.48% | KEN NOLDE - ROSALIND WALSH (7) | |||
6 | 175.0 | 41.67% | Barbara BAINBRIDGE - CHRISTINE HASTED (6) | |||
7 | 134.0 | 31.90% | MARITA WAERN - YVONNE TAGG (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF