Monday Afternoon - Section A (3-Oct-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 215.0 | 63.99% | IVY TIMMS - SUZANNE TRANTER (5) | 0.21 | ||
2 | 190.0 | 56.55% | BEVERLEY O'HARA - JUDY LEATHLEY (7) | 0.15 | ||
3 | 184.0 | 54.76% | David CLARK - Ian BLACK (1) | 0.11 | ||
4 | 176.0 | 52.38% | Lex BOURKE - JILL MAZENGARB (3) | |||
5 | 142.0 | 42.26% | Barbara BAINBRIDGE - TRISH WYSLING (6) | |||
6 | 141.0 | 41.96% | Carol CURRAN - Janie BRENNAN (2) | |||
7 | 128.0 | 38.10% | Margaret GALVIN - DEBORAH MCANELLY (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 214.0 | 63.69% | Greg DOBSON - LINDA LEE (7) | 0.21 | ||
2 | 188.0 | 55.95% | SUSAN KING - Patricia BALDWIN (3) | 0.15 | ||
3 | 181.0 | 53.87% | RICHARD WALSH - PETER KEYS (1) | 0.11 | ||
4 | 178.0 | 52.98% | GLENDA VINCENT - Cathy CLARKE (5) | |||
5 | 170.0 | 50.60% | VANDA WEIDENBACH - Bob HANNAM (2) | |||
6 | 126.0 | 37.50% | Kay COAD - SHONA SANDES (4) | |||
7 | 119.0 | 35.42% | Colleen Linden - Sue BARTLETT (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List