Thursday Morning - Section A (1-Dec-22) |
North-South |
Place | Result | % | Pair Name | Green pts |
1 | 393.7 | 59.65% | ANDREA SMITH - JAN HOFFMAN (3) | 0.36 |
2 | 381.3 | 57.77% | Bob HANNAM - Bob DAVIES (11) | 0.25 |
3 | 381.0 | 57.73% | KAY SUTHERLAND - Astrid BORCHARDT (10) | 0.18 |
4 | 349.1 | 52.89% | Barbara BAINBRIDGE - Christine HASTED (9) | 0.12 |
5 | 342.7 | 51.92% | BEVERLEY ROSE - BERNICE WHITE (8) | 0.09 |
6 | 329.9 | 49.98% | KAY WEBBER - Geoff GULLEY (5) | 0.07 |
7 | 322.3 | 48.83% | CHRIS MILES - MYLES KAPATAN (1) | |
8 | 310.0 | 46.97% | JILL TAPSALL - KARL HEMETSBERGER (4) | |
9 | 305.5 | 46.29% | KERRY THORP - Tom DUNSMUIR (12) | |
10 | 296.3 | 44.89% | IVY TIMMS - Suzanne TRANTER (6) | |
11 | 284.3 | 43.08% | JUDY LEATHLEY - DENIS MOODY (2) | |
12 | 263.9 | 39.98% | Lesley BEASLEY - Kay CONN (7) | |
East-West |
Place | Result | % | Pair Name | Green pts |
1 | 533.9 | 74.15% | Stephen HUGHES - Andrew DUNLOP (11) | 0.36 |
2 | 421.0 | 58.47% | Jeff FANTON - BILL HART (1) | 0.25 |
3 | 410.5 | 57.01% | Anne GULLEY - Kate BALMANNO (5) | 0.18 |
4 | 389.7 | 54.12% | LYNDA LAFFAN - Upasana SHANTI (4) | 0.12 |
5 | 350.7 | 48.71% | VICKI MATCHETT - BILL MATCHETT (8) | 0.09 |
6 | 350.1 | 48.62% | GLENDA VINCENT - Cathy CLARKE (2) | |
7 | 349.3 | 48.51% | Maz CLAY - EILEEN SKERL (9) | |
8 | 306.7 | 42.60% | Kay COAD - Maureen GRAY (6) | |
9 | 304.7 | 42.32% | LIBBY WILKE - CHRISTINE NORRIS (3) | |
10 | 300.3 | 41.71% | Greg DOBSON - Judy HILDEBRAND (10) | |
11 | 243.1 | 33.76% | Vicki AYLIFFE - Jan BROWN (7) | |