Wednesday Afternoon - Section A (21-Dec-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 149.0 | 62.08% | Peter KEYS - Cathy CLARKE (12) | 0.36 | |
2 | 127.0 | 52.92% | Astrid BORCHARDT - Amber Noonan (5) | 0.25 | |
3 | 125.0 | 52.08% | Ruth MACKINLAY - Jill MAZENGARB (11) | 0.18 | |
4 | 122.0 | 50.83% | VILMA LAWS - Jilliana BELL (7) | 0.12 | |
5 | 121.0 | 50.42% | MYLES KAPATAN - Tatiana ANDREEVA (3) | 0.05 | |
5 | 121.0 | 50.42% | Susan BERTRAM - MARITA WAERN (9) | 0.05 | |
7 | 116.0 | 48.33% | LYNDA LAFFAN - Upasana SHANTI (4) | ||
8 | 115.0 | 47.92% | James BAKKER - Allan ADAMS (8) | ||
9 | 114.0 | 47.50% | Lesley BEASLEY - KARL HEMETSBERGER (10) | ||
10 | 108.0 | 45.00% | Tom DUNSMUIR - Sharon JACOBS (2) | ||
11 | 102.0 | 42.50% | ROSS MAHER - Lex BOURKE (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List