Wednesday Afternoon - Section A (18-Jan-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 240.7 | 57.30% | Lesley BEASLEY - KARL HEMETSBERGER (1) | 0.21 | ||
2 | 217.3 | 51.75% | Cathy CLARKE - Kate BALMANNO (7) | 0.15 | ||
3 | 215.8 | 51.39% | JAN HOFFMAN - Ivy TIMMS (4) | 0.11 | ||
4 | 210.2 | 50.04% | MYLES KAPATAN - Tatiana ANDREEVA (2) | |||
5 | 209.0 | 49.76% | Peter KEYS - Bill LINDSAY (6) | |||
6 | 200.7 | 47.78% | Annette DENSLEY - Judy HILDEBRAND (5) | |||
7 | 176.3 | 41.98% | ROSS MAHER - Lex BOURKE (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 264.3 | 62.94% | Lynda LAFFAN - Upasana SHANTI (2) | 0.21 | ||
2 | 249.8 | 59.48% | Ian PITTS - Bob HANNAM (4) | 0.15 | ||
3 | 246.7 | 58.73% | Siobhan DAVIES - Bob DAVIES (7) | 0.11 | ||
4 | 225.3 | 53.65% | Vilma LAWS - Jilliana BELL (3) | |||
5 | 166.2 | 39.56% | James BAKKER - Allan ADAMS (1) | |||
6 | 161.0 | 38.33% | PAT HEMETSBERGER - Maureen GRAY (5) | |||
7 | 156.7 | 37.30% | Susan BERTRAM - Marita WAERN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List