Monday Morning - Section A (30-Jan-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 273.0 | 60.94% | Anne GULLEY - Geoff GULLEY (4) | 0.24 | ||
2 | 255.0 | 56.92% | Kerry THORP - Bob HANNAM (7) | 0.17 | ||
3 | 252.0 | 56.25% | Estelle DEHNERT - PAT HEMETSBERGER (6) | 0.12 | ||
4 | 223.0 | 49.78% | JAN HOFFMAN - Annette DENSLEY (8) | 0.08 | ||
5 | 211.0 | 47.10% | Robyn KING - Ian BLACK (1) | |||
6 | 194.0 | 43.30% | Ivy TIMMS - Mary BOTTOMER (3) | |||
6 | 194.0 | 43.30% | Eileen SKERL - Anne MANESTER (2) | |||
8 | 190.0 | 42.41% | Peter KEYS - Kay CONN (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 296.0 | 66.07% | Stephen HUGHES - Diane MALTBY (8) | 0.24 | ||
2 | 273.0 | 60.94% | Glenda VINCENT - Kate BALMANNO (4) | 0.17 | ||
3 | 241.0 | 53.79% | Kay WEBBER - Ruth MACKINLAY (1) | 0.12 | ||
4 | 229.0 | 51.12% | Christine HASTED - Peter ZANKI (5) | 0.08 | ||
5 | 202.0 | 45.09% | Maz CLAY - Betty BEVAN (6) | |||
6 | 190.0 | 42.41% | Bob GALVIN - Ian PITTS (7) | |||
7 | 183.0 | 40.85% | KARL HEMETSBERGER - Jan BROWN (2) | |||
8 | 178.0 | 39.73% | KEN NOLDE - Rosalind WALSH (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List