Friday Afternoon - Section B (3-Feb-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 258.9 | 57.79% | Ann DYKSTRA - One Helper (8) | 0.27 | ||
2 | 250.8 | 55.99% | Tracey BARNETT - Michele CLARK (5) | 0.19 | ||
3 | 245.6 | 54.82% | Alan BULLERWELL - Josie BULLERWELL (4) | 0.14 | ||
4 | 243.2 | 54.29% | Frank CASTLE - Kerry THORP (2) | 0.09 | ||
5 | 231.6 | 51.70% | Janie BRENNAN - DUDLEY MCMAHON (7) | |||
6 | 224.5 | 50.11% | Trish WYSLING - COLIN CROSS (3) | |||
7 | 211.7 | 47.26% | Kathryn SIVELL - Jennifer ALBIEZ (6) | |||
8 | 193.9 | 43.28% | Julianne GREEN - Alwyn GREEN (9) | |||
9 | 160.1 | 35.73% | Susan BERTRAM - Michael BERTRAM (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 251.6 | 56.15% | Karen SKIPPINGTON - Donna LINES (3) | 0.27 | ||
2 | 251.0 | 56.03% | Anna GEORGE - Jacqui CRAWFORD (9) | 0.19 | ||
3 | 243.9 | 54.45% | Hannah ANDERSEN - Jens ANDERSEN (7) | 0.14 | ||
4 | 238.6 | 53.26% | Glenda WEBSDALE - Judi BURLEIGH (2) | 0.09 | ||
5 | 232.3 | 51.86% | Graeme LEAN - Fiona PENMAN (5) | |||
6 | 223.4 | 49.87% | Carol CURRAN - NEV HERRMANN (6) | |||
7 | 213.8 | 47.72% | Robynn SHERWOOD - Rina MAESEPP (4) | |||
8 | 137.3 | 30.64% | Yvonne TAGG - Louise ROONEY (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF