Tuesday Afternoon - Section B (7-Feb-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 120.0 | 60.00% | Margo SOLOMON - Brett WARING (3) | 0.21 | ||
2 | 117.0 | 58.50% | Frank CASTLE - Rina MAESEPP (1) | 0.15 | ||
3 | 111.0 | 55.50% | Alan BULLERWELL - Josie BULLERWELL (4) | 0.11 | ||
4 | 103.0 | 51.50% | Susan BERTRAM - Michael BERTRAM (5) | |||
5 | 89.0 | 44.50% | Graeme LEAN - Allan ADAMS (2) | |||
6 | 83.0 | 41.50% | HELEN THOMPSON - RONALD THOMPSON (6) | |||
7 | 77.0 | 38.50% | Jennifer ALBIEZ - Kathryn SIVELL (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 126.0 | 63.00% | Marita WAERN - NEV HERRMANN (7) | 0.21 | ||
2 | 112.0 | 56.00% | Karen SKIPPINGTON - Donna LINES (2) | 0.15 | ||
3 | 105.0 | 52.50% | Robynn SHERWOOD - Vicki AYLIFFE (4) | 0.11 | ||
4 | 98.0 | 49.00% | Torben HANSEN - Laila HANSEN (1) | |||
5 | 94.0 | 47.00% | Carol CURRAN - Vanda WEIDENBACH (5) | |||
6 | 91.0 | 45.50% | TERRI STANNARD - Shirley WILSON (3) | |||
7 | 74.0 | 37.00% | Doreen STEPHENS - MONICA TURNER (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF