Monday Morning - Section A (13-Feb-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 270.0 | 64.29% | Bob HANNAM - Andrew DUNLOP (7) | 0.21 | ||
2 | 246.0 | 58.57% | Anne GULLEY - Geoff GULLEY (4) | 0.15 | ||
3 | 228.0 | 54.29% | JAN HOFFMAN - Annette DENSLEY (2) | 0.11 | ||
4 | 225.0 | 53.57% | Estelle DEHNERT - PAT HEMETSBERGER (6) | |||
5 | 193.0 | 45.95% | Peter KEYS - Kay CONN (5) | |||
6 | 163.0 | 38.81% | Eileen SKERL - Anne MANESTER (3) | |||
7 | 145.0 | 34.52% | Ivy TIMMS - Mary BOTTOMER (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 242.0 | 57.62% | Bob GALVIN - Ian PITTS (1) | 0.21 | ||
2 | 221.0 | 52.62% | Tom DUNSMUIR - Sharon JACOBS (6) | 0.15 | ||
3 | 216.0 | 51.43% | JACKIE HENDRIX - Peter ZANKI (5) | 0.11 | ||
4 | 215.0 | 51.19% | Glenda VINCENT - Kate BALMANNO (4) | |||
5 | 214.0 | 50.95% | Maz CLAY - Betty BEVAN (3) | |||
6 | 200.0 | 47.62% | Kay WEBBER - Ruth MACKINLAY (2) | |||
7 | 162.0 | 38.57% | KARL HEMETSBERGER - Janie BRENNAN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List