| Tuesday Afternoon - Section A (14-Feb-23) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 207.3 | 69.10% | Margo SOLOMON - Brett WARING (3) | 0.21 | ||
| 2 | 151.2 | 50.39% | Lyn DRURY - Margaret ROBERTS (4) | 0.15 | ||
| 3 | 150.7 | 50.23% | Jake JACOBS - Sharon JACOBS (7) | 0.11 | ||
| 4 | 143.4 | 47.80% | Ann DYKSTRA - Fiona PENMAN (6) | |||
| 5 | 138.5 | 46.18% | Janie BRENNAN - DUDLEY MCMAHON (5) | |||
| 6 | 133.7 | 44.56% | John ARCHER - Bridget HAMER (2) | |||
| 7 | 125.2 | 41.73% | Louise ROONEY - Kerry THORP (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 206.4 | 68.81% | Michael Hallam - Caroline McDonald (2) | 0.21 | ||
| 2 | 182.1 | 60.70% | Susan BERTRAM - Michael BERTRAM (7) | 0.15 | ||
| 3 | 154.2 | 51.39% | Hannah ANDERSEN - Jens ANDERSEN (4) | 0.11 | ||
| 4 | 148.1 | 49.36% | Julianne GREEN - Alwyn GREEN (6) | |||
| 5 | 125.5 | 41.84% | Yvonne TAGG - One Helper (3) | |||
| 6 | 122.0 | 40.66% | Colleen LINDEN - Phil GARDINER (5) | |||
| 7 | 112.8 | 37.61% | Rob CLEGG - Louise THORSEN (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF