Wednesday Afternoon - Section A (8-Mar-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 193.5 | 58.63% | Vilma LAWS - Jilliana BELL (9) | 0.42 | |
2 | 189.3 | 57.36% | Kay WEBBER - Robyn BROWN (3) | 0.29 | |
3 | 185.2 | 56.13% | Ruth MACKINLAY - Wendy O'BRIEN (13) | 0.21 | |
4 | 184.4 | 55.87% | Cathy CLARKE - Kate BALMANNO (5) | 0.14 | |
5 | 181.3 | 54.93% | Stephen HUGHES - Randall RUSK (10) | 0.11 | |
6 | 179.7 | 54.47% | Siobhan DAVIES - Bob DAVIES (12) | 0.08 | |
7 | 175.6 | 53.20% | PAT HEMETSBERGER - Maureen GRAY (11) | ||
8 | 166.1 | 50.33% | MYLES KAPATAN - Tatiana ANDREEVA (2) | ||
9 | 155.0 | 46.97% | Lesley BEASLEY - KARL HEMETSBERGER (7) | ||
10 | 152.6 | 46.23% | JAN HOFFMAN - Ivy TIMMS (6) | ||
11 | 138.3 | 41.91% | Ian PITTS - Bob GALVIN (4) | ||
12 | 123.0 | 37.27% | Jill TAPSALL - Catherine TOWNSEND (14) | ||
13 | 121.3 | 36.77% | Allan ADAMS - Judy LEATHLEY (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF