Thursday Afternoon - Section A (16-Mar-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 129.0 | 59.72% | Susan KING - Patricia BALDWIN (2) | 0.30 | |
2 | 123.0 | 56.94% | Siobhan DAVIES - Bob DAVIES (1) | 0.21 | |
3 | 118.0 | 54.63% | Cathy CLARKE - Peter KEYS (7) | 0.15 | |
4 | 117.0 | 54.17% | Linda LEE - JACKIE HENDRIX (10) | 0.10 | |
5 | 113.0 | 52.31% | Robyn KING - Ian BLACK (3) | 0.08 | |
6 | 112.0 | 51.85% | Tom DUNSMUIR - Peter ZANKI (6) | ||
6 | 112.0 | 51.85% | Christine HASTED - Barbara BAINBRIDGE (8) | ||
8 | 91.0 | 42.13% | Ivy TIMMS - Suzanne TRANTER (5) | ||
8 | 91.0 | 42.13% | Roslyn BINGHAM - Judy LEATHLEY (9) | ||
10 | 74.0 | 34.26% | Tracey BARNETT - Shirley WILSON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF