Monday Morning - Section A (27-Mar-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 137.8 | 57.41% | Bob GALVIN - Ian PITTS (7) | 0.36 | |
2 | 137.5 | 57.29% | Glenda VINCENT - Kate BALMANNO (9) | 0.25 | |
3 | 135.0 | 56.25% | Stephen HUGHES - Andrew DUNLOP (11) | 0.18 | |
4 | 133.9 | 55.79% | Anne GULLEY - Geoff GULLEY (4) | 0.12 | |
5 | 131.4 | 54.75% | KARL HEMETSBERGER - Janie BRENNAN (10) | 0.09 | |
6 | 131.1 | 54.63% | Rosalind WALSH - Judy LEATHLEY (6) | ||
7 | 127.5 | 53.12% | JAN HOFFMAN - Annette DENSLEY (3) | ||
8 | 108.3 | 45.10% | Ivy TIMMS - Mary BOTTOMER (5) | ||
9 | 102.8 | 42.82% | Maz CLAY - Betty BEVAN (8) | ||
10 | 90.0 | 37.50% | Peter KEYS - Kay CONN (1) | ||
11 | 86.1 | 35.88% | Eileen SKERL - Anne MANESTER (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List