Saturday Afternoon - Section A (1-Apr-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 324.4 | 56.32% | Siobhan DAVIES - Bob HANNAM (1) | 0.27 | ||
2 | 320.9 | 55.71% | Robyn BURNAGE - JAN HOFFMAN (2) | 0.19 | ||
3 | 317.4 | 55.10% | David WILSON - Judy LEATHLEY (7) | 0.12 | ||
3 | 317.4 | 55.10% | Mark HARNACK - JACKIE HENDRIX (6) | 0.12 | ||
5 | 291.1 | 50.54% | Peter ZANKI - Tom DUNSMUIR (4) | |||
6 | 290.4 | 50.41% | Lynda LAFFAN - KARL HEMETSBERGER (9) | |||
7 | 281.0 | 48.78% | Lesley BEASLEY - Bernice WHITE (5) | |||
8 | 231.6 | 40.21% | Eileen SKERL - Shona SANDES (3) | |||
9 | 217.9 | 37.83% | Ivy TIMMS - Patricia BALDWIN (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 346.4 | 60.13% | Linda LEE - Greg DOBSON (4) | 0.27 | ||
2 | 326.6 | 56.71% | Maz CLAY - Maureen GRAY (3) | 0.19 | ||
3 | 320.9 | 55.71% | Ian BLACK - Robyn KING (6) | 0.14 | ||
4 | 320.6 | 55.66% | Jilliana BELL - Wendy O'BRIEN (7) | 0.09 | ||
5 | 318.1 | 55.23% | Carol ELPHICK - Keith ELPHICK (2) | |||
6 | 296.6 | 51.50% | Ian PITTS - Bob DAVIES (1) | |||
7 | 224.1 | 38.91% | Jack KRUIZINGA - Pat RICHARDSON (5) | |||
8 | 219.6 | 38.13% | John GRALTON - Beth GRALTON (9) | |||
9 | 219.0 | 38.02% | Gwen BAGLEY - PATRICIA WILLINGHAM (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List