Monday Morning - Section A (17-Apr-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 217.8 | 60.50% | Bob HANNAM - Andrew DUNLOP (1) | 0.18 | ||
2 | 191.0 | 53.06% | Randall RUSK - Sharon JACOBS (5) | 0.13 | ||
3 | 185.0 | 51.39% | Peter ZANKI - Kate BALMANNO (2) | 0.09 | ||
4 | 174.2 | 48.39% | JAN HOFFMAN - PAT HEMETSBERGER (3) | |||
5 | 156.4 | 43.44% | Anne GULLEY - Geoff GULLEY (4) | |||
6 | 155.6 | 43.22% | Eileen SKERL - Anne MANESTER (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 215.0 | 59.72% | Alan MALTBY - Diane MALTBY (2) | 0.18 | ||
2 | 210.8 | 58.56% | Maz CLAY - Betty BEVAN (3) | 0.13 | ||
3 | 191.4 | 53.17% | Kay WEBBER - Ruth MACKINLAY (4) | 0.09 | ||
4 | 163.2 | 45.33% | Bob GALVIN - Ian PITTS (5) | |||
5 | 152.6 | 42.39% | Rosalind WALSH - Judy LEATHLEY (6) | |||
6 | 147.0 | 40.83% | Janie BRENNAN - KARL HEMETSBERGER (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List