Tuesday Afternoon - Section B (25-Apr-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 172.0 | 57.33% | Margo SOLOMON - Brett WARING (5) | 0.21 | ||
2 | 162.0 | 54.00% | Allan ADAMS - Graeme LEAN (7) | 0.15 | ||
3 | 159.0 | 53.00% | Tracey BARNETT - Fiona PENMAN (6) | 0.11 | ||
4 | 148.0 | 49.33% | John ARCHER - Colleen LINDEN (2) | |||
5 | 137.0 | 45.67% | Judi BURLEIGH - Antonia Davis (4) | |||
6 | 136.0 | 45.33% | Lyn DRURY - Margaret ROBERTS (3) | |||
6 | 136.0 | 45.33% | Frank CASTLE - Rina MAESEPP (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 188.0 | 62.67% | Chris BYRNE - Terry BYRNE (7) | 0.21 | ||
2 | 157.0 | 52.33% | Four Helper - Susan BERTRAM (6) | 0.15 | ||
3 | 152.0 | 50.67% | Robynn SHERWOOD - Vicki AYLIFFE (5) | 0.06 | ||
3 | 152.0 | 50.67% | Jennifer ALBIEZ - Kathryn SIVELL (2) | 0.06 | ||
5 | 149.0 | 49.67% | Torben HANSEN - Laila HANSEN (1) | |||
6 | 131.0 | 43.67% | Carol CURRAN - Vanda WEIDENBACH (3) | |||
7 | 121.0 | 40.33% | Margaret GALVIN - Harry HANKINSON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF