Friday Afternoon - Section B (5-May-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 285.0 | 63.62% | Margo SOLOMON - Brett WARING (6) | 0.24 | ||
2 | 270.0 | 60.27% | Claire DOWLING - Jan DUNSMUIR (2) | 0.17 | ||
3 | 230.0 | 51.34% | Graeme LEAN - Roslyn BINGHAM (4) | 0.12 | ||
4 | 221.0 | 49.33% | DUDLEY MCMAHON - Janie BRENNAN (3) | 0.08 | ||
5 | 215.0 | 47.99% | Antonia Davis - Judi BURLEIGH (7) | |||
6 | 202.9 | 45.28% | Julianne GREEN - Alwyn GREEN (8) | |||
7 | 197.0 | 43.97% | Margaret GALVIN - Carol CURRAN (5) | |||
8 | 171.1 | 38.20% | Frank CASTLE - Kerry THORP (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 276.9 | 61.80% | Tracey BARNETT - Lesley WOODS (2) | 0.24 | ||
2 | 260.0 | 58.04% | Karen SKIPPINGTON - Donna LINES (6) | 0.17 | ||
3 | 233.1 | 52.04% | Torben HANSEN - Laila HANSEN (1) | 0.12 | ||
4 | 227.0 | 50.67% | KERRY HELMRICH - MONICA TURNER (7) | 0.08 | ||
5 | 226.0 | 50.45% | Jennifer ALBIEZ - Kathryn SIVELL (5) | |||
6 | 202.0 | 45.09% | COLIN CROSS - Trish WYSLING (3) | |||
7 | 193.0 | 43.08% | Rina MAESEPP - Susan BERTRAM (8) | |||
8 | 174.0 | 38.84% | Kim MIKOLIC - Joanne SCOTT (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF