| Friday Afternoon - Section A (26-May-23) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 216.0 | 60.00% | Tony WALFORD - Andrew DUNLOP (13) | 0.42 | |
| 2 | 204.0 | 56.67% | Kay WEBBER - Diane MALTBY (12) | 0.29 | |
| 3 | 197.5 | 54.85% | Mark HARNACK - Alan MALTBY (1) | 0.21 | |
| 4 | 192.0 | 53.33% | Cathy CLARKE - DENIS MOODY (5) | 0.14 | |
| 5 | 189.8 | 52.73% | Ian PITTS - MYLES KAPATAN (3) | 0.11 | |
| 6 | 188.7 | 52.42% | Peter KEYS - Sharon JACOBS (9) | 0.08 | |
| 7 | 187.6 | 52.12% | Allan ADAMS - Judy HILDEBRAND (2) | ||
| 8 | 187.0 | 51.94% | Samantha SHAW - Chris GREEN (10) | ||
| 9 | 182.2 | 50.61% | Ruth MACKINLAY - Jill MAZENGARB (6) | ||
| 10 | 176.7 | 49.09% | Beverley O'HARA - Kerry THORP (4) | ||
| 11 | 148.4 | 41.21% | Therese MATTHEWS - Vanda WEIDENBACH (7) | ||
| 12 | 136.4 | 37.88% | Monika HUMBLE - Shona SANDES (8) | ||
| 13 | 133.1 | 36.97% | Jan JACKSON - Bob GALVIN (11) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF