Thursday Afternoon - Section A (17-Aug-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 150.8 | 62.85% | Robyn KING - Ian BLACK (2) | 0.36 | |
2 | 144.7 | 60.30% | Siobhan DAVIES - Bob DAVIES (1) | 0.25 | |
3 | 133.1 | 55.44% | Peter KEYS - Estelle LAMING (11) | 0.18 | |
4 | 126.4 | 52.66% | Bob GALVIN - David CLARK (10) | 0.12 | |
5 | 119.7 | 49.88% | Susan KING - Patricia BALDWIN (8) | 0.09 | |
6 | 118.3 | 49.27% | Barbara BAINBRIDGE - Christine HASTED (5) | ||
7 | 116.9 | 48.73% | Alan MALTBY - Margo SOLOMON (3) | ||
8 | 115.6 | 48.15% | DEBORAH McANELLY - Carol CURRAN (4) | ||
9 | 111.1 | 46.30% | Kim MIKOLIC - Rosalind WALSH (9) | ||
10 | 103.3 | 43.06% | Marita WAERN - Roslyn BINGHAM (6) | ||
11 | 80.3 | 33.45% | Tracey BARNETT - Shirley WILSON (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF