Friday Afternoon - Section B (6-Oct-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 207.0 | 54.76% | Glenda WEBSDALE - Harry HANKINSON (2) | 0.27 | ||
2 | 205.0 | 54.23% | Claire DOWLING - Jan DUNSMUIR (3) | 0.19 | ||
3 | 203.0 | 53.70% | Angela ROBINSON - Gregory SULZBERGER (5) | 0.14 | ||
4 | 190.0 | 50.26% | Michael O'Halloran - Janie BRENNAN (8) | 0.09 | ||
5 | 185.0 | 48.94% | Chris BYRNE - Lyn DRURY (1) | |||
6 | 183.0 | 48.41% | Julianne GREEN - Alwyn GREEN (6) | |||
7 | 180.0 | 47.62% | Frank CASTLE - Michele CLARK (9) | |||
8 | 159.0 | 42.06% | Alan BULLERWELL - Josie BULLERWELL (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 185.0 | 55.06% | Tracey BARNETT - Lesley WOODS (3) | 0.27 | ||
2 | 182.0 | 54.17% | Rina MAESEPP - Robynn SHERWOOD (5) | 0.19 | ||
3 | 174.0 | 51.79% | Jacqui CRAWFORD - Anna GEORGE (4) | 0.14 | ||
4 | 173.0 | 51.49% | Margaret GALVIN - Antonia DAVIS (2) | 0.09 | ||
5 | 168.0 | 50.00% | Carol CURRAN - Rae MURER (6) | |||
6 | 167.0 | 49.70% | Torben HANSEN - Laila HANSEN (9) | |||
7 | 163.0 | 48.51% | Joanne SCOTT - Kim MIKOLIC (1) | |||
8 | 151.0 | 44.94% | Michael BERTRAM - Susan BERTRAM (7) | |||
9 | 149.0 | 44.35% | Rob CLEGG - Louise THORSEN (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF