Thursday Afternoon - Section A (2-Nov-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 150.8 | 62.85% | JACKIE HENDRIX - Linda LEE (8) | 0.36 | |
2 | 144.4 | 60.19% | Greg SHAW - Bob DAVIES (1) | 0.25 | |
3 | 132.2 | 55.09% | Peter KEYS - Estelle LAMING (4) | 0.18 | |
4 | 124.4 | 51.85% | Vanda WEIDENBACH - Patricia BALDWIN (9) | 0.12 | |
5 | 120.0 | 50.00% | Susannah GRAY - FRANCES MOORE (2) | 0.09 | |
6 | 118.9 | 49.54% | Bob GALVIN - David CLARK (7) | ||
7 | 113.3 | 47.22% | Siobhan DAVIES - Farona HARDING (6) | ||
8 | 108.3 | 45.10% | Ivy TIMMS - Suzanne TRANTER (5) | ||
9 | 107.5 | 44.79% | Joanne SCOTT - Stephen HUGHES (11) | ||
10 | 103.6 | 43.17% | Robyn KING - Ian BLACK (3) | ||
11 | 97.8 | 40.74% | Kim MIKOLIC - Jacqui CRAWFORD (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF